Tenma Agni
I am the Tenma Agni.
I am at your command...
© ATLUS
ALI | CHAOS |
---|---|
LV | 47 |
HP | 565 |
MP | 235 |
CP | 32 |
ITEM | NO ITEM |
Atk | 108 |
---|---|
Hit | 27 |
Def | 61 |
Eva | 22 |
M.Atk | 12 |
M.Efc | 12 |
St | 25 | |
---|---|---|
In | 10 | |
Ma | 10 | |
Vi | 20 | |
Ag | 20 | |
Lu | 8 |
Agni's Resists
Wk: Ice/Dr: Fire
Slash | Gun | Fire | Ice | Elec | Force | Nerve | Expel | Death | Mind | Bind | Charge | Dex | Needle |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
100 | 50.0 | Drain | 250 | 75.0 | 100 | 50.0 | 37.5 | 75.0 | 100 | 25.0 | 50.0 | 100 | 75.0 |
Demons of the same race as Agni
Tenma LV47 Agni (Fusion recipe) |
Tenma LV88 Shiva (Fusion recipe) |
Tenma LV80 Mahakala (Fusion recipe) |
Tenma LV73 Wu Kong (Fusion recipe) |
Tenma LV67 Indrajit (Fusion recipe) |
Tenma LV60 Yama (Fusion recipe) |
Tenma LV53 Ravana (Fusion recipe) |
HP 565 | 960 | 800 | 830 | 850 | 900 | 728 |
MP 235 | 310 | 280 | 300 | 240 | 64 | 256 |
St 25 | 37 | 35 | 31 | 33 | 27 | 26 |
In 10 | 16 | 15 | 12 | 15 | 17 | 16 |
Ma 10 | 19 | 15 | 11 | 16 | 20 | 16 |
Vi 20 | 21 | 29 | 21 | 18 | 17 | 18 |
Ag 20 | 26 | 16 | 30 | 18 | 15 | 13 |
Lu 8 | 17 | 15 | 12 | 11 | 9 | 10 |
Skill |
Demons that are similar in level to Agni
Tenma LV47 Agni (Fusion recipe) |
Kishin LV46 Nagasunehiko (Fusion recipe) |
Divine LV46 Virtue (Fusion recipe) |
Avian LV47 Jatayu (Fusion recipe) |
Fairy LV46 Troll (Fusion recipe) |
Fallen LV48 Ose (Fusion recipe) |
Snake LV46 Yurlungur (Fusion recipe) |
Flight LV46 Siren (Fusion recipe) |
Touki LV46 Nezha (Fusion recipe) |
Jirae LV47 Giant (Fusion recipe) |
Wilder LV47 Manticore (Fusion recipe) |
Jaki LV48 Rakshasa (Fusion recipe) |
Ghost LV46 Vetala (Fusion recipe) |
HP 565 | 540 | 550 | 477 | 550 | 533 | 515 | 477 | 411 | 540 | 444 | 465 | 363 |
MP 235 | 110 | 160 | 199 | 150 | 233 | 69 | 270 | 50 | 90 | 32 | 48 | 52 |
St 25 | 29 | 22 | 15 | 20 | 24 | 25 | 14 | 28 | 24 | 25 | 28 | 25 |
In 10 | 11 | 17 | 15 | 16 | 13 | 10 | 15 | 6 | 10 | 9 | 9 | 7 |
Ma 10 | 13 | 17 | 15 | 12 | 15 | 11 | 19 | 6 | 11 | 11 | 10 | 7 |
Vi 20 | 14 | 17 | 11 | 19 | 14 | 18 | 11 | 19 | 22 | 15 | 13 | 29 |
Ag 20 | 15 | 13 | 23 | 12 | 14 | 15 | 24 | 21 | 11 | 17 | 15 | 9 |
Lu 8 | 8 | 13 | 14 | 9 | 10 | 10 | 9 | 9 | 11 | 4 | 6 | 5 |
Skill |