Wilder Souyou
I am the Wilder Souyou.
I am at your command...
© ATLUS
ALI | NEUTRAL |
---|---|
LV | 27 |
HP | 134 |
MP | 32 |
CP | 15 |
ITEM | Bead |
Atk | 74 |
---|---|
Hit | 18 |
Def | 32 |
Eva | 13 |
M.Atk | 6 |
M.Efc | 5 |
St | 21 | |
---|---|---|
In | 4 | |
Ma | 5 | |
Vi | 11 | |
Ag | 12 | |
Lu | 7 |
Souyou's Skills
Name | MP | Element | Power | Effects |
---|---|---|---|---|
Feral Bite | Charge | 3 | Bites one enemy. | |
Tackle | Charge | 4 | Charges into an enemy and damages it. | |
Agilao | 7 | Fire | 64 | Attack one enemy with strong flames. |
Demons of the same race as Souyou
Wilder LV27 Souyou (Fusion recipe) |
Wilder LV62 Fenrir (Fusion recipe) |
Wilder LV51 Kraken (Fusion recipe) |
Wilder LV47 Manticore (Fusion recipe) |
Wilder LV44 Tamamo (Fusion recipe) |
Wilder LV15 Nue (Fusion recipe) |
HP 134 | 666 | 620 | 444 | 499 | 88 |
MP 32 | 66 | 22 | 32 | 54 | 18 |
St 21 | 34 | 20 | 25 | 16 | 16 |
In 4 | 11 | 6 | 9 | 14 | 5 |
Ma 5 | 12 | 7 | 11 | 16 | 5 |
Vi 11 | 16 | 16 | 15 | 10 | 8 |
Ag 12 | 19 | 25 | 17 | 18 | 10 |
Lu 7 | 7 | 11 | 4 | 6 | 6 |
Skill |
Demons that are similar in level to Souyou
Wilder LV27 Souyou (Fusion recipe) |
Megami LV28 Kushinada (Fusion recipe) |
Night LV28 Lilim (Fusion recipe) |
Fairy LV26 Elf (Fusion recipe) |
Fallen LV27 Berith (Fusion recipe) |
Beast LV28 Stonka (Fusion recipe) |
Jirae LV26 Dwarf (Fusion recipe) |
Gaean LV27 Fallen Monk |
Jaki LV28 Wendigo (Fusion recipe) |
HP 134 | 252 | 144 | 120 | 152 | 210 | 165 | 146 | 129 |
MP 32 | 210 | 153 | 110 | 97 | 42 | 65 | 122 | 28 |
St 21 | 9 | 11 | 15 | 17 | 21 | 18 | 10 | 15 |
In 4 | 13 | 14 | 13 | 9 | 4 | 8 | 11 | 6 |
Ma 5 | 16 | 16 | 13 | 12 | 5 | 10 | 14 | 7 |
Vi 11 | 11 | 9 | 9 | 12 | 13 | 15 | 11 | 13 |
Ag 12 | 10 | 12 | 11 | 10 | 13 | 9 | 10 | 13 |
Lu 7 | 12 | 10 | 7 | 7 | 12 | 7 | 9 | 7 |
Skill |