Divine Virtue
I am the Divine Virtue.
I am at your command...
© ATLUS
ALI | LAW |
---|---|
LV | 46 |
HP | 550 |
MP | 160 |
CP | 32 |
ITEM | NO ITEM |
Atk | 98 |
---|---|
Hit | 19 |
Def | 54 |
Eva | 16 |
M.Atk | 20 |
M.Efc | 20 |
St | 22 | |
---|---|---|
In | 17 | |
Ma | 17 | |
Vi | 17 | |
Ag | 13 | |
Lu | 13 |
Virtue's Resists
Nu: Expel, Death
Slash | Gun | Fire | Ice | Elec | Force | Nerve | Expel | Death | Mind | Bind | Charge | Dex | Needle |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
100 | 75.0 | 75.0 | 75.0 | 75.0 | 75.0 | 75.0 | Null | Null | 75.0 | 50.0 | 75.0 | 100 | 100 |
Demons of the same race as Virtue
Divine LV46 Virtue (Fusion recipe) |
Divine LV67 Cherub (Fusion recipe) |
Divine LV61 Throne (Fusion recipe) |
Divine LV52 Dominion (Fusion recipe) |
Divine LV40 Power (Fusion recipe) |
Divine LV34 Archangel (Fusion recipe) |
Divine LV14 Angel (Fusion recipe) |
HP 550 | 800 | 720 | 630 | 420 | 323 | 70 |
MP 160 | 310 | 290 | 260 | 150 | 140 | 60 |
St 22 | 30 | 28 | 26 | 24 | 20 | 14 |
In 17 | 17 | 16 | 14 | 11 | 12 | 8 |
Ma 17 | 17 | 16 | 14 | 11 | 12 | 8 |
Vi 17 | 22 | 16 | 18 | 20 | 12 | 8 |
Ag 13 | 17 | 16 | 14 | 11 | 12 | 8 |
Lu 13 | 17 | 20 | 14 | 11 | 12 | 12 |
Skill |
Demons that are similar in level to Virtue
Divine LV46 Virtue (Fusion recipe) |
Tenma LV47 Agni (Fusion recipe) |
Kishin LV46 Nagasunehiko (Fusion recipe) |
Avian LV47 Jatayu (Fusion recipe) |
Femme LV45 Dakini (Fusion recipe) |
Fairy LV46 Troll (Fusion recipe) |
Snake LV46 Yurlungur (Fusion recipe) |
Flight LV46 Siren (Fusion recipe) |
Touki LV46 Nezha (Fusion recipe) |
Jirae LV47 Giant (Fusion recipe) |
Wilder LV47 Manticore (Fusion recipe) |
Jaki LV45 Barbegazi (Fusion recipe) |
Ghost LV46 Vetala (Fusion recipe) |
HP 550 | 565 | 540 | 477 | 484 | 550 | 515 | 477 | 411 | 540 | 444 | 323 | 363 |
MP 160 | 235 | 110 | 199 | 131 | 150 | 69 | 270 | 50 | 90 | 32 | 42 | 52 |
St 22 | 25 | 29 | 15 | 24 | 20 | 25 | 14 | 28 | 24 | 25 | 21 | 25 |
In 17 | 10 | 11 | 15 | 9 | 16 | 10 | 15 | 6 | 10 | 9 | 8 | 7 |
Ma 17 | 10 | 13 | 15 | 13 | 12 | 11 | 19 | 6 | 11 | 11 | 8 | 7 |
Vi 17 | 20 | 14 | 11 | 13 | 19 | 18 | 11 | 19 | 22 | 15 | 20 | 29 |
Ag 13 | 20 | 15 | 23 | 18 | 12 | 15 | 24 | 21 | 11 | 17 | 13 | 9 |
Lu 13 | 8 | 8 | 14 | 10 | 9 | 10 | 9 | 9 | 11 | 4 | 8 | 5 |
Skill |