Ghost Man Eater
I am the Ghost Man Eater.
I am at your command...
© ATLUS
ALI | CHAOS |
---|---|
LV | 22 |
HP | 69 |
MP | 19 |
CP | 10 |
ITEM | Emerald |
Atk | 55 |
---|---|
Hit | 11 |
Def | 34 |
Eva | 8 |
M.Atk | 7 |
M.Efc | 8 |
St | 16 | |
---|---|---|
In | 7 | |
Ma | 6 | |
Vi | 14 | |
Ag | 7 | |
Lu | 4 |
Man Eater's Resists
Wk: Fire, Expel/St: Gun, Nerve
Slash | Gun | Fire | Ice | Elec | Force | Nerve | Expel | Death | Mind | Bind | Charge | Dex | Needle |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
75.0 | 25.0 | 150 | Null | Drain | 75.0 | 12.5 | 200 | Null | 50.0 | 75.0 | 50.0 | 75.0 | Null |
Demons of the same race as Man Eater
Ghost LV22 Man Eater (Fusion recipe) |
Ghost LV54 Lich (Fusion recipe) |
Ghost LV46 Vetala (Fusion recipe) |
Ghost LV40 Sanni Yaka (Fusion recipe) |
Ghost LV35 Sawo Bhaku (Fusion recipe) |
Ghost LV25 Baykok (Fusion recipe) |
Ghost LV17 Ghoul (Fusion recipe) |
Ghost LV7 Oshichi (Fusion recipe) |
Ghost LV5 Preta (Fusion recipe) |
HP 69 | 720 | 363 | 353 | 187 | 103 | 52 | 39 | 25 |
MP 19 | 200 | 52 | 42 | 46 | 38 | 15 | 29 | 0 |
St 16 | 12 | 25 | 20 | 11 | 19 | 13 | 4 | 3 |
In 7 | 32 | 7 | 5 | 7 | 5 | 6 | 7 | 5 |
Ma 6 | 22 | 7 | 8 | 27 | 8 | 6 | 5 | 3 |
Vi 14 | 14 | 29 | 9 | 10 | 14 | 11 | 5 | 7 |
Ag 7 | 8 | 9 | 26 | 10 | 8 | 8 | 13 | 10 |
Lu 4 | 6 | 5 | 5 | 3 | 4 | 4 | 5 | 4 |
Skill |
Demons that are similar in level to Man Eater
Ghost LV22 Man Eater (Fusion recipe) |
Kishin LV23 Hitokotonusi (Fusion recipe) |
Holy LV22 Bai Ze (Fusion recipe) |
Yoma LV21 Apsaras (Fusion recipe) |
Fairy LV23 Kelpie (Fusion recipe) |
Therian LV23 Werecat (Fusion recipe) |
Messian LV22 Holy Knight |
Drake LV22 Worm (Fusion recipe) |
Spirit LV23 Larvae (Fusion recipe) |
HP 69 | 201 | 171 | 152 | 132 | 130 | 125 | 99 | 108 |
MP 19 | 80 | 51 | 140 | 82 | 56 | 42 | 10 | 21 |
St 16 | 17 | 16 | 11 | 16 | 14 | 14 | 18 | 10 |
In 7 | 10 | 6 | 12 | 9 | 10 | 7 | 4 | 8 |
Ma 6 | 9 | 10 | 11 | 8 | 7 | 5 | 5 | 13 |
Vi 14 | 11 | 10 | 8 | 12 | 10 | 12 | 11 | 10 |
Ag 7 | 9 | 12 | 13 | 12 | 14 | 15 | 11 | 10 |
Lu 4 | 9 | 12 | 7 | 6 | 8 | 9 | 6 | 4 |
Skill |