Fallen Forneus
I am the Fallen Forneus.
I am at your command...
© ATLUS
ALI | CHAOS |
---|---|
LV | 18 |
HP | 91 |
MP | 112 |
CP | 11 |
ITEM | Bead |
Atk | 41 |
---|---|
Hit | 16 |
Def | 16 |
Eva | 14 |
M.Atk | 12 |
M.Efc | 11 |
St | 13 | |
---|---|---|
In | 9 | |
Ma | 10 | |
Vi | 6 | |
Ag | 12 | |
Lu | 6 |
Forneus's Fusion recipes
Demons of the same race as Forneus
Fallen LV18 Forneus (Fusion recipe) |
Fallen LV66 Flauros (Fusion recipe) |
Fallen LV63 Fleurety (Fusion recipe) |
Fallen LV60 Abaddon (Fusion recipe) |
Fallen LV57 Samael (Fusion recipe) |
Fallen LV51 Marchosias (Fusion recipe) |
Fallen LV48 Ose (Fusion recipe) |
Fallen LV42 Decarabia (Fusion recipe) |
Fallen LV39 Leonard (Fusion recipe) |
Fallen LV35 Orobas (Fusion recipe) |
Fallen LV31 Sytry (Fusion recipe) |
Fallen LV27 Berith (Fusion recipe) |
Fallen LV12 Gamigin (Fusion recipe) |
Fallen LV8 Andras (Fusion recipe) |
HP 91 | 711 | 655 | 666 | 616 | 575 | 533 | 460 | 363 | 248 | 202 | 152 | 58 | 41 |
MP 112 | 277 | 266 | 292 | 252 | 242 | 233 | 195 | 220 | 122 | 116 | 97 | 48 | 36 |
St 13 | 30 | 29 | 28 | 27 | 26 | 24 | 22 | 20 | 20 | 15 | 17 | 11 | 8 |
In 9 | 17 | 14 | 16 | 14 | 13 | 13 | 14 | 16 | 11 | 11 | 9 | 8 | 7 |
Ma 10 | 19 | 17 | 18 | 12 | 16 | 15 | 14 | 12 | 11 | 13 | 12 | 9 | 8 |
Vi 6 | 18 | 17 | 16 | 17 | 13 | 14 | 12 | 13 | 10 | 11 | 12 | 7 | 6 |
Ag 12 | 16 | 20 | 14 | 20 | 17 | 14 | 11 | 10 | 15 | 14 | 10 | 9 | 8 |
Lu 6 | 11 | 10 | 12 | 10 | 9 | 10 | 10 | 10 | 9 | 8 | 7 | 5 | 5 |
Skill |
Demons that are similar in level to Forneus
Fallen LV18 Forneus (Fusion recipe) |
Holy LV17 Unicorn (Fusion recipe) |
Element LV17 Flaemis (Fusion recipe) |
Fairy LV18 Rusalka (Fusion recipe) |
Flight LV18 Gu Huo Niao (Fusion recipe) |
Beast LV19 Nekomata (Fusion recipe) |
Jirae LV19 Bugaboo (Fusion recipe) |
Messian LV18 Fanatic |
Ghost LV17 Ghoul (Fusion recipe) |
Spirit LV19 Pisaca (Fusion recipe) |
Undead LV18 Corpse (Fusion recipe) |
HP 91 | 131 | 60 | 140 | 77 | 106 | 105 | 81 | 52 | 89 | 186 |
MP 112 | 41 | 36 | 115 | 68 | 82 | 48 | 35 | 15 | 16 | 21 |
St 13 | 14 | 19 | 11 | 12 | 12 | 17 | 12 | 13 | 9 | 15 |
In 9 | 7 | 7 | 14 | 10 | 12 | 7 | 9 | 6 | 7 | 5 |
Ma 10 | 7 | 8 | 10 | 7 | 8 | 8 | 6 | 6 | 12 | 11 |
Vi 6 | 9 | 7 | 7 | 7 | 8 | 12 | 11 | 11 | 10 | 10 |
Ag 12 | 10 | 13 | 10 | 17 | 14 | 7 | 7 | 8 | 10 | 4 |
Lu 6 | 14 | 8 | 6 | 6 | 5 | 7 | 10 | 4 | 3 | 5 |
Skill |