Yoma Choronzon
I am the Yoma Choronzon.
I am at your command...
© ATLUS
ALI | LAW |
---|---|
LV | 50 |
HP | 505 |
MP | 202 |
CP | 28 |
ITEM | Maragi Stone |
Atk | 103 |
---|---|
Hit | 22 |
Def | 46 |
Eva | 18 |
M.Atk | 20 |
M.Efc | 19 |
St | 23 | |
---|---|---|
In | 16 | |
Ma | 18 | |
Vi | 12 | |
Ag | 16 | |
Lu | 8 |
Choronzon's Number of Hits
1 time
Demons of the same race as Choronzon
Yoma LV50 Choronzon (Fusion recipe) |
Yoma LV63 Hanuman (Fusion recipe) |
Yoma LV60 Ganesha (Fusion recipe) |
Yoma LV55 Kinnara (Fusion recipe) |
Yoma LV52 Tengu (Fusion recipe) |
Yoma LV43 Onkot (Fusion recipe) |
Yoma LV41 Loa (Fusion recipe) |
Yoma LV37 Watcher (Fusion recipe) |
Yoma LV34 Isora (Fusion recipe) |
Yoma LV21 Apsaras (Fusion recipe) |
Yoma LV15 Kimnari (Fusion recipe) |
HP 505 | 660 | 626 | 525 | 585 | 456 | 501 | 246 | 313 | 152 | 62 |
MP 202 | 220 | 262 | 161 | 232 | 141 | 191 | 181 | 131 | 140 | 58 |
St 23 | 30 | 26 | 29 | 24 | 21 | 17 | 13 | 15 | 11 | 11 |
In 16 | 13 | 11 | 12 | 14 | 12 | 14 | 13 | 11 | 12 | 9 |
Ma 18 | 13 | 15 | 14 | 16 | 12 | 19 | 17 | 14 | 11 | 10 |
Vi 12 | 15 | 26 | 18 | 11 | 11 | 13 | 15 | 10 | 8 | 8 |
Ag 16 | 26 | 12 | 15 | 21 | 19 | 11 | 14 | 19 | 13 | 11 |
Lu 8 | 12 | 15 | 10 | 8 | 10 | 9 | 8 | 7 | 7 | 6 |
Skill |
Demons that are similar in level to Choronzon
Yoma LV50 Choronzon (Fusion recipe) |
Deity LV51 Arahabaki (Fusion recipe) |
Megami LV50 Kikuri-Hime (Fusion recipe) |
Dragon LV49 Ganga (Fusion recipe) |
Femme LV49 Scylla (Fusion recipe) |
Night LV49 Incubus (Fusion recipe) |
Fallen LV51 Marchosias (Fusion recipe) |
Snake LV50 Quetzalcoatl (Fusion recipe) |
Beast LV50 Griffon (Fusion recipe) |
Brute LV49 Shuten Doji (Fusion recipe) |
Jirae LV50 Atlas (Fusion recipe) |
Drake LV51 Basilisk (Fusion recipe) |
Wilder LV51 Kraken (Fusion recipe) |
Jaki LV51 Cyclops (Fusion recipe) |
HP 505 | 630 | 610 | 580 | 560 | 499 | 575 | 590 | 550 | 512 | 530 | 440 | 620 | 500 |
MP 202 | 732 | 300 | 100 | 110 | 288 | 242 | 78 | 67 | 128 | 120 | 44 | 22 | 31 |
St 23 | 29 | 19 | 26 | 20 | 18 | 26 | 27 | 22 | 28 | 30 | 27 | 20 | 32 |
In 16 | 12 | 15 | 12 | 10 | 19 | 13 | 11 | 9 | 8 | 11 | 9 | 6 | 6 |
Ma 18 | 15 | 19 | 16 | 13 | 22 | 16 | 14 | 12 | 11 | 13 | 10 | 7 | 9 |
Vi 12 | 17 | 13 | 12 | 16 | 14 | 13 | 12 | 16 | 19 | 20 | 16 | 16 | 19 |
Ag 16 | 12 | 12 | 16 | 20 | 13 | 17 | 15 | 22 | 19 | 12 | 16 | 25 | 12 |
Lu 8 | 10 | 17 | 12 | 11 | 8 | 9 | 14 | 14 | 10 | 8 | 9 | 11 | 8 |
Skill |