Yoma Isora
I am the Yoma Isora.
I am at your command...
© ATLUS
ALI | LAW |
---|---|
LV | 34 |
HP | 313 |
MP | 131 |
CP | 20 |
ITEM | 7-Star Sword |
Atk | 63 |
---|---|
Hit | 23 |
Def | 32 |
Eva | 21 |
M.Atk | 16 |
M.Efc | 13 |
St | 15 | |
---|---|---|
In | 11 | |
Ma | 14 | |
Vi | 10 | |
Ag | 19 | |
Lu | 7 |
Isora's Number of Hits
1 time
Demons of the same race as Isora
Yoma LV34 Isora (Fusion recipe) |
Yoma LV63 Hanuman (Fusion recipe) |
Yoma LV60 Ganesha (Fusion recipe) |
Yoma LV55 Kinnara (Fusion recipe) |
Yoma LV52 Tengu (Fusion recipe) |
Yoma LV50 Choronzon (Fusion recipe) |
Yoma LV43 Onkot (Fusion recipe) |
Yoma LV41 Loa (Fusion recipe) |
Yoma LV37 Watcher (Fusion recipe) |
Yoma LV21 Apsaras (Fusion recipe) |
Yoma LV15 Kimnari (Fusion recipe) |
HP 313 | 660 | 626 | 525 | 585 | 505 | 456 | 501 | 246 | 152 | 62 |
MP 131 | 220 | 262 | 161 | 232 | 202 | 141 | 191 | 181 | 140 | 58 |
St 15 | 30 | 26 | 29 | 24 | 23 | 21 | 17 | 13 | 11 | 11 |
In 11 | 13 | 11 | 12 | 14 | 16 | 12 | 14 | 13 | 12 | 9 |
Ma 14 | 13 | 15 | 14 | 16 | 18 | 12 | 19 | 17 | 11 | 10 |
Vi 10 | 15 | 26 | 18 | 11 | 12 | 11 | 13 | 15 | 8 | 8 |
Ag 19 | 26 | 12 | 15 | 21 | 16 | 19 | 11 | 14 | 13 | 11 |
Lu 7 | 12 | 15 | 10 | 8 | 8 | 10 | 9 | 8 | 7 | 6 |
Skill |
Demons that are similar in level to Isora
Yoma LV34 Isora (Fusion recipe) |
Divine LV34 Archangel (Fusion recipe) |
Femme LV33 Lamia (Fusion recipe) |
Night LV35 Celuluk (Fusion recipe) |
Fallen LV35 Orobas (Fusion recipe) |
Flight LV34 Badb Catha (Fusion recipe) |
Beast LV35 Tammuz (Fusion recipe) |
Brute LV34 Purski (Fusion recipe) |
Jirae LV35 Kwancha (Fusion recipe) |
Ghost LV35 Sawo Bhaku (Fusion recipe) |
HP 313 | 323 | 252 | 355 | 248 | 188 | 255 | 296 | 213 | 187 |
MP 131 | 140 | 98 | 266 | 122 | 122 | 48 | 85 | 72 | 46 |
St 15 | 20 | 17 | 14 | 20 | 13 | 20 | 21 | 19 | 11 |
In 11 | 12 | 8 | 14 | 11 | 11 | 6 | 9 | 8 | 7 |
Ma 14 | 12 | 11 | 16 | 11 | 8 | 7 | 11 | 12 | 27 |
Vi 10 | 12 | 16 | 10 | 10 | 12 | 19 | 12 | 17 | 10 |
Ag 19 | 12 | 15 | 16 | 15 | 22 | 14 | 12 | 10 | 10 |
Lu 7 | 12 | 6 | 9 | 9 | 10 | 11 | 8 | 10 | 3 |
Skill |