Spirit Legion
I am the Spirit Legion.
I am at your command...
© ATLUS
ALI | CHAOS |
---|---|
LV | 44 |
HP | 299 |
MP | 31 |
CP | 20 |
ITEM | Bead |
Atk | 100 |
---|---|
Hit | 17 |
Def | 63 |
Eva | 12 |
M.Atk | 9 |
M.Efc | 9 |
St | 23 | |
---|---|---|
In | 8 | |
Ma | 8 | |
Vi | 22 | |
Ag | 11 | |
Lu | 7 |
Legion's Resists
Wk: Elec
Slash | Gun | Fire | Ice | Elec | Force | Nerve | Expel | Death | Mind | Bind | Charge | Dex | Needle |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
75.0 | 25.0 | 25.0 | 25.0 | 250 | 75.0 | 25.0 | 100 | Null | 50.0 | 25.0 | 25.0 | 50.0 | 12.5 |
Demons of the same race as Legion
Spirit LV44 Legion (Fusion recipe) |
Spirit LV29 Phantom (Fusion recipe) |
Spirit LV23 Larvae (Fusion recipe) |
Spirit LV19 Pisaca (Fusion recipe) |
Spirit LV14 Lemur (Fusion recipe) |
Spirit LV9 Shade (Fusion recipe) |
Spirit LV4 Ghost (Fusion recipe) |
HP 299 | 144 | 108 | 89 | 34 | 40 | 23 |
MP 31 | 28 | 21 | 16 | 14 | 13 | 9 |
St 23 | 8 | 10 | 9 | 8 | 7 | 3 |
In 8 | 14 | 8 | 7 | 6 | 8 | 6 |
Ma 8 | 16 | 13 | 12 | 13 | 12 | 6 |
Vi 22 | 9 | 10 | 10 | 10 | 6 | 7 |
Ag 11 | 14 | 10 | 10 | 8 | 6 | 9 |
Lu 7 | 4 | 4 | 3 | 2 | 3 | 3 |
Skill |
Demons that are similar in level to Legion
Spirit LV44 Legion (Fusion recipe) |
Kishin LV43 Minakata (Fusion recipe) |
Dragon LV44 Coatlicue (Fusion recipe) |
Femme LV45 Dakini (Fusion recipe) |
Yoma LV43 Onkot (Fusion recipe) |
Night LV44 Calon Arang (Fusion recipe) |
Beast LV43 Cerberus (Fusion recipe) |
Brute LV44 Turdak (Fusion recipe) |
Jirae LV43 Sarutahiko (Fusion recipe) |
Vile LV44 Mishaguji (Fusion recipe) |
Drake LV43 Wyvern (Fusion recipe) |
Wilder LV44 Tamamo (Fusion recipe) |
Jaki LV45 Barbegazi (Fusion recipe) |
Foul LV44 Backbeard (Fusion recipe) |
HP 299 | 490 | 555 | 484 | 456 | 484 | 420 | 404 | 470 | 505 | 366 | 499 | 323 | 470 |
MP 31 | 90 | 90 | 131 | 141 | 272 | 56 | 108 | 110 | 212 | 30 | 54 | 42 | 40 |
St 23 | 28 | 21 | 24 | 21 | 17 | 25 | 26 | 23 | 26 | 22 | 16 | 21 | 19 |
In 8 | 9 | 10 | 9 | 12 | 16 | 7 | 9 | 11 | 10 | 4 | 14 | 8 | 10 |
Ma 8 | 10 | 15 | 13 | 12 | 18 | 10 | 10 | 13 | 12 | 9 | 16 | 8 | 14 |
Vi 22 | 15 | 11 | 13 | 11 | 11 | 14 | 18 | 16 | 15 | 15 | 10 | 20 | 17 |
Ag 11 | 14 | 15 | 18 | 19 | 18 | 18 | 16 | 15 | 10 | 17 | 18 | 13 | 12 |
Lu 7 | 10 | 15 | 10 | 10 | 8 | 12 | 9 | 8 | 8 | 9 | 6 | 8 | 6 |
Skill |