Yoma Ganesha
I am the Yoma Ganesha.
I am at your command...
© ATLUS
ALI | LAW |
---|---|
LV | 60 |
HP | 626 |
MP | 262 |
CP | 34 |
ITEM | Curse Needle |
Atk | 126 |
---|---|
Hit | 19 |
Def | 80 |
Eva | 14 |
M.Atk | 17 |
M.Efc | 13 |
St | 26 | |
---|---|---|
In | 11 | |
Ma | 15 | |
Vi | 26 | |
Ag | 12 | |
Lu | 15 |
Ganesha's Skills
Demons of the same race as Ganesha
Yoma LV60 Ganesha (Fusion recipe) |
Yoma LV63 Hanuman (Fusion recipe) |
Yoma LV55 Kinnara (Fusion recipe) |
Yoma LV52 Tengu (Fusion recipe) |
Yoma LV50 Choronzon (Fusion recipe) |
Yoma LV43 Onkot (Fusion recipe) |
Yoma LV41 Loa (Fusion recipe) |
Yoma LV37 Watcher (Fusion recipe) |
Yoma LV34 Isora (Fusion recipe) |
Yoma LV21 Apsaras (Fusion recipe) |
Yoma LV15 Kimnari (Fusion recipe) |
HP 626 | 660 | 525 | 585 | 505 | 456 | 501 | 246 | 313 | 152 | 62 |
MP 262 | 220 | 161 | 232 | 202 | 141 | 191 | 181 | 131 | 140 | 58 |
St 26 | 30 | 29 | 24 | 23 | 21 | 17 | 13 | 15 | 11 | 11 |
In 11 | 13 | 12 | 14 | 16 | 12 | 14 | 13 | 11 | 12 | 9 |
Ma 15 | 13 | 14 | 16 | 18 | 12 | 19 | 17 | 14 | 11 | 10 |
Vi 26 | 15 | 18 | 11 | 12 | 11 | 13 | 15 | 10 | 8 | 8 |
Ag 12 | 26 | 15 | 21 | 16 | 19 | 11 | 14 | 19 | 13 | 11 |
Lu 15 | 12 | 10 | 8 | 8 | 10 | 9 | 8 | 7 | 7 | 6 |
Skill |
Demons that are similar in level to Ganesha
Yoma LV60 Ganesha (Fusion recipe) |
Tenma LV60 Yama (Fusion recipe) |
Kishin LV59 Jikokuten (Fusion recipe) |
Divine LV61 Throne (Fusion recipe) |
Femme LV61 Hariti (Fusion recipe) |
Fairy LV61 Senko (Fusion recipe) |
Fairy LV59 Cu Chulainn (Fusion recipe) |
Fallen LV60 Abaddon (Fusion recipe) |
Snake LV61 Pendragon (Fusion recipe) |
Drake LV60 Fafnir (Fusion recipe) |
HP 626 | 900 | 630 | 720 | 644 | 666 | 600 | 666 | 670 | 660 |
MP 262 | 64 | 148 | 290 | 155 | 399 | 220 | 292 | 99 | 82 |
St 26 | 27 | 33 | 28 | 33 | 17 | 28 | 28 | 33 | 33 |
In 11 | 17 | 10 | 16 | 11 | 17 | 15 | 16 | 12 | 13 |
Ma 15 | 20 | 11 | 16 | 13 | 20 | 15 | 18 | 15 | 15 |
Vi 26 | 17 | 28 | 16 | 18 | 12 | 17 | 16 | 16 | 13 |
Ag 12 | 15 | 13 | 16 | 23 | 25 | 16 | 14 | 16 | 14 |
Lu 15 | 9 | 9 | 20 | 9 | 13 | 11 | 12 | 15 | 8 |
Skill |