Beast Cerberus
I am the Beast Cerberus.
I am at your command...
© ATLUS
ALI | NEUTRAL |
---|---|
LV | 43 |
HP | 420 |
MP | 56 |
CP | 25 |
ITEM | Bead |
Atk | 103 |
---|---|
Hit | 25 |
Def | 47 |
Eva | 19 |
M.Atk | 11 |
M.Efc | 9 |
St | 25 | |
---|---|---|
In | 7 | |
Ma | 10 | |
Vi | 14 | |
Ag | 18 | |
Lu | 12 |
Tap the item you want to see from the buttons above.
Demons of the same race as Cerberus
Beast LV43 Cerberus (Fusion recipe) |
Beast LV50 Griffon (Fusion recipe) |
Beast LV40 Rakcharango (Fusion recipe) |
Beast LV38 Orthrus (Fusion recipe) |
Beast LV35 Tammuz (Fusion recipe) |
Beast LV28 Stonka (Fusion recipe) |
Beast LV19 Nekomata (Fusion recipe) |
Beast LV16 Tan-Ki (Fusion recipe) |
Beast LV12 Cu Sith (Fusion recipe) |
Beast LV8 Shanhui (Fusion recipe) |
HP 420 | 550 | 400 | 380 | 255 | 210 | 106 | 140 | 63 | 48 |
MP 56 | 67 | 54 | 52 | 48 | 42 | 82 | 28 | 41 | 12 |
St 25 | 22 | 24 | 22 | 20 | 21 | 12 | 15 | 10 | 9 |
In 7 | 9 | 6 | 8 | 6 | 4 | 12 | 6 | 8 | 7 |
Ma 10 | 12 | 8 | 8 | 7 | 5 | 8 | 7 | 8 | 5 |
Vi 14 | 16 | 15 | 14 | 19 | 13 | 8 | 17 | 7 | 5 |
Ag 18 | 22 | 17 | 18 | 14 | 13 | 14 | 5 | 9 | 13 |
Lu 12 | 14 | 12 | 10 | 11 | 12 | 5 | 5 | 9 | 5 |
Skill |
Demons that are similar in level to Cerberus
Beast LV43 Cerberus (Fusion recipe) |
Kishin LV43 Minakata (Fusion recipe) |
Dragon LV44 Coatlicue (Fusion recipe) |
Avatar LV42 Nandi (Fusion recipe) |
Yoma LV43 Onkot (Fusion recipe) |
Night LV44 Calon Arang (Fusion recipe) |
Fallen LV42 Decarabia (Fusion recipe) |
Brute LV44 Turdak (Fusion recipe) |
Jirae LV43 Sarutahiko (Fusion recipe) |
Vile LV44 Mishaguji (Fusion recipe) |
Drake LV43 Wyvern (Fusion recipe) |
Raptor LV42 Gurr (Fusion recipe) |
Wilder LV44 Tamamo (Fusion recipe) |
Spirit LV44 Legion (Fusion recipe) |
Foul LV44 Backbeard (Fusion recipe) |
HP 420 | 490 | 555 | 525 | 456 | 484 | 460 | 404 | 470 | 505 | 366 | 344 | 499 | 299 | 470 |
MP 56 | 90 | 90 | 75 | 141 | 272 | 195 | 108 | 110 | 212 | 30 | 65 | 54 | 31 | 40 |
St 25 | 28 | 21 | 23 | 21 | 17 | 22 | 26 | 23 | 26 | 22 | 12 | 16 | 23 | 19 |
In 7 | 9 | 10 | 8 | 12 | 16 | 14 | 9 | 11 | 10 | 4 | 9 | 14 | 8 | 10 |
Ma 10 | 10 | 15 | 10 | 12 | 18 | 14 | 10 | 13 | 12 | 9 | 8 | 16 | 8 | 14 |
Vi 14 | 15 | 11 | 21 | 11 | 11 | 12 | 18 | 16 | 15 | 15 | 10 | 10 | 22 | 17 |
Ag 18 | 14 | 15 | 10 | 19 | 18 | 11 | 16 | 15 | 10 | 17 | 30 | 18 | 11 | 12 |
Lu 12 | 10 | 15 | 14 | 10 | 8 | 10 | 9 | 8 | 8 | 9 | 6 | 6 | 7 | 6 |
Skill |