Spirit Ghost
I am the Spirit Ghost.
I am at your command...
© ATLUS
ALI | CHAOS |
---|---|
LV | 4 |
HP | 23 |
MP | 9 |
CP | 2 |
ITEM | Bead |
Atk | 11 |
---|---|
Hit | 10 |
Def | 15 |
Eva | 10 |
M.Atk | 7 |
M.Efc | 7 |
St | 3 | |
---|---|---|
In | 6 | |
Ma | 6 | |
Vi | 7 | |
Ag | 9 | |
Lu | 3 |
Ghost's Resists
Wk: Expel/Rf: Death
Slash | Gun | Fire | Ice | Elec | Force | Nerve | Expel | Death | Mind | Bind | Charge | Dex | Needle |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
100 | Null | 100 | Null | 75.0 | 100 | Null | 250 | Rf50 | 100 | 50.0 | 50.0 | Null | Null |
Demons of the same race as Ghost
Spirit LV4 Ghost (Fusion recipe) |
Spirit LV44 Legion (Fusion recipe) |
Spirit LV29 Phantom (Fusion recipe) |
Spirit LV23 Larvae (Fusion recipe) |
Spirit LV19 Pisaca (Fusion recipe) |
Spirit LV14 Lemur (Fusion recipe) |
Spirit LV9 Shade (Fusion recipe) |
HP 23 | 299 | 144 | 108 | 89 | 34 | 40 |
MP 9 | 31 | 28 | 21 | 16 | 14 | 13 |
St 3 | 23 | 8 | 10 | 9 | 8 | 7 |
In 6 | 8 | 14 | 8 | 7 | 6 | 8 |
Ma 6 | 8 | 16 | 13 | 12 | 13 | 12 |
Vi 7 | 22 | 9 | 10 | 10 | 10 | 6 |
Ag 9 | 11 | 14 | 10 | 10 | 8 | 6 |
Lu 3 | 7 | 4 | 4 | 3 | 2 | 3 |
Skill |
Demons that are similar in level to Ghost
Spirit LV4 Ghost (Fusion recipe) |
Jirae LV4 Knocker (Fusion recipe) |
Therian LV5 Weredog (Fusion recipe) |
Jaki LV5 Gremlin (Fusion recipe) |
Ghost LV5 Preta (Fusion recipe) |
Undead LV3 Obattarion (Fusion recipe) |
Foul LV4 Mou-Ryo (Fusion recipe) |
HP 23 | 28 | 30 | 20 | 25 | 46 | 22 |
MP 9 | 25 | 22 | 14 | 0 | 10 | 9 |
St 3 | 4 | 5 | 4 | 3 | 4 | 2 |
In 6 | 7 | 7 | 6 | 5 | 5 | 3 |
Ma 6 | 7 | 6 | 5 | 3 | 5 | 3 |
Vi 7 | 7 | 9 | 5 | 7 | 5 | 6 |
Ag 9 | 8 | 9 | 10 | 10 | 3 | 10 |
Lu 3 | 7 | 5 | 5 | 4 | 2 | 3 |
Skill |