Megami Kikuri-Hime
I am the Megami Kikuri-Hime.
I am at your command...
© ATLUS
ALI | LAW |
---|---|
LV | 50 |
HP | 610 |
MP | 300 |
CP | 35 |
ITEM | NO ITEM |
Atk | 92 |
---|---|
Hit | 17 |
Def | 47 |
Eva | 14 |
M.Atk | 21 |
M.Efc | 18 |
St | 19 | |
---|---|---|
In | 15 | |
Ma | 19 | |
Vi | 13 | |
Ag | 12 | |
Lu | 17 |
Kikuri-Hime's Skills
Name | MP | Element | Power | Effects |
---|---|---|---|---|
Diarahan | 8 | Support | Completely restores one ally's HP. | |
Samarecarm | 24 | Support | Revives one ally from a Dead or Dying state. | |
Marin Karin | 6 | Mind | 24 | Charms one enemy. |
Demons of the same race as Kikuri-Hime
Megami LV50 Kikuri-Hime (Fusion recipe) |
Megami LV64 Lakshmi (Fusion recipe) |
Megami LV39 Sarasvati (Fusion recipe) |
Megami LV28 Kushinada (Fusion recipe) |
Megami LV16 Ame no Uzume (Fusion recipe) |
HP 610 | 767 | 450 | 252 | 155 |
MP 300 | 299 | 280 | 210 | 128 |
St 19 | 22 | 14 | 9 | 11 |
In 15 | 15 | 22 | 13 | 9 |
Ma 19 | 23 | 19 | 16 | 11 |
Vi 13 | 12 | 9 | 11 | 10 |
Ag 12 | 20 | 9 | 10 | 12 |
Lu 17 | 20 | 9 | 12 | 8 |
Skill |
Demons that are similar in level to Kikuri-Hime
Megami LV50 Kikuri-Hime (Fusion recipe) |
Deity LV51 Arahabaki (Fusion recipe) |
Dragon LV49 Ganga (Fusion recipe) |
Femme LV49 Scylla (Fusion recipe) |
Yoma LV50 Choronzon (Fusion recipe) |
Night LV49 Incubus (Fusion recipe) |
Fallen LV51 Marchosias (Fusion recipe) |
Snake LV50 Quetzalcoatl (Fusion recipe) |
Beast LV50 Griffon (Fusion recipe) |
Brute LV49 Shuten Doji (Fusion recipe) |
Jirae LV50 Atlas (Fusion recipe) |
Drake LV51 Basilisk (Fusion recipe) |
Wilder LV51 Kraken (Fusion recipe) |
Jaki LV51 Cyclops (Fusion recipe) |
HP 610 | 630 | 580 | 560 | 505 | 499 | 575 | 590 | 550 | 512 | 530 | 440 | 620 | 500 |
MP 300 | 732 | 100 | 110 | 202 | 288 | 242 | 78 | 67 | 128 | 120 | 44 | 22 | 31 |
St 19 | 29 | 26 | 20 | 23 | 18 | 26 | 27 | 22 | 28 | 30 | 27 | 20 | 32 |
In 15 | 12 | 12 | 10 | 16 | 19 | 13 | 11 | 9 | 8 | 11 | 9 | 6 | 6 |
Ma 19 | 15 | 16 | 13 | 18 | 22 | 16 | 14 | 12 | 11 | 13 | 10 | 7 | 9 |
Vi 13 | 17 | 12 | 16 | 12 | 14 | 13 | 12 | 16 | 19 | 20 | 16 | 16 | 19 |
Ag 12 | 12 | 16 | 20 | 16 | 13 | 17 | 15 | 22 | 19 | 12 | 16 | 25 | 12 |
Lu 17 | 10 | 12 | 11 | 8 | 8 | 9 | 14 | 14 | 10 | 8 | 9 | 11 | 8 |
Skill |