Kishin Oumononushi
I am the Kishin Oumononushi.
I am at your command...
© ATLUS
ALI | CHAOS |
---|---|
LV | 38 |
HP | 402 |
MP | 120 |
CP | 27 |
ITEM | NO ITEM |
Atk | 93 |
---|---|
Hit | 15 |
Def | 50 |
Eva | 11 |
M.Atk | 14 |
M.Efc | 13 |
St | 23 | |
---|---|---|
In | 11 | |
Ma | 12 | |
Vi | 17 | |
Ag | 9 | |
Lu | 9 |
Oumononushi's Skills
Name | MP | Element | Power | Effects |
---|---|---|---|---|
Zanma | 5 | Force | 50 | Blasts one enemy with a strong gale. |
Rimdora | 8 | Force | 80 | Blasts a group of enemies with the strongest gale. |
Mediarahan | 14 | Support | Restores all allies'HP by roughtly 100. |
Demons of the same race as Oumononushi
Kishin LV38 Oumononushi (Fusion recipe) |
Kishin LV75 Bishamonten (Fusion recipe) |
Kishin LV68 Niou (Fusion recipe) |
Kishin LV65 Mikazuchi (Fusion recipe) |
Kishin LV63 Kagutsuchii (Fusion recipe) |
Kishin LV59 Jikokuten (Fusion recipe) |
Kishin LV57 Koumokuten (Fusion recipe) |
Kishin LV55 Zouchouten (Fusion recipe) |
Kishin LV46 Nagasunehiko (Fusion recipe) |
Kishin LV43 Minakata (Fusion recipe) |
Kishin LV31 Kotosironusi (Fusion recipe) |
Kishin LV23 Hitokotonusi (Fusion recipe) |
HP 402 | 880 | 660 | 656 | 707 | 630 | 660 | 640 | 540 | 490 | 282 | 201 |
MP 120 | 180 | 170 | 161 | 151 | 148 | 145 | 108 | 110 | 90 | 142 | 80 |
St 23 | 37 | 35 | 34 | 34 | 33 | 31 | 32 | 29 | 28 | 20 | 17 |
In 11 | 16 | 10 | 9 | 11 | 10 | 12 | 9 | 11 | 9 | 9 | 10 |
Ma 12 | 21 | 13 | 12 | 16 | 11 | 20 | 11 | 13 | 10 | 13 | 9 |
Vi 17 | 22 | 28 | 20 | 18 | 28 | 16 | 13 | 14 | 15 | 12 | 11 |
Ag 9 | 17 | 19 | 23 | 19 | 13 | 15 | 26 | 15 | 14 | 10 | 9 |
Lu 9 | 10 | 9 | 12 | 10 | 9 | 8 | 9 | 8 | 10 | 9 | 9 |
Skill |
Demons that are similar in level to Oumononushi
Kishin LV38 Oumononushi (Fusion recipe) |
Megami LV39 Sarasvati (Fusion recipe) |
Holy LV38 Qilin (Fusion recipe) |
Femme LV39 Gorgon (Fusion recipe) |
Yoma LV37 Watcher (Fusion recipe) |
Fallen LV39 Leonard (Fusion recipe) |
Beast LV38 Orthrus (Fusion recipe) |
Touki LV39 Gozuki (Fusion recipe) |
Brute LV38 Ibaraki Doji (Fusion recipe) |
Messian LV37 Magus |
Drake LV37 Wyrm (Fusion recipe) |
Jaki LV37 Lakhe (Fusion recipe) |
HP 402 | 450 | 380 | 404 | 246 | 363 | 380 | 389 | 377 | 305 | 266 | 259 |
MP 120 | 280 | 70 | 121 | 181 | 220 | 52 | 55 | 98 | 198 | 24 | 38 |
St 23 | 14 | 22 | 21 | 13 | 20 | 22 | 25 | 23 | 13 | 19 | 20 |
In 11 | 22 | 9 | 9 | 13 | 16 | 8 | 7 | 8 | 13 | 4 | 7 |
Ma 12 | 19 | 12 | 10 | 17 | 12 | 8 | 9 | 10 | 12 | 7 | 7 |
Vi 17 | 9 | 13 | 19 | 15 | 13 | 14 | 19 | 12 | 15 | 14 | 11 |
Ag 9 | 9 | 14 | 15 | 14 | 10 | 18 | 12 | 20 | 14 | 21 | 20 |
Lu 9 | 9 | 15 | 6 | 8 | 10 | 10 | 9 | 7 | 12 | 7 | 6 |
Skill |