Night Calon Arang
I am the Night Calon Arang.
I am at your command...
© ATLUS
ALI | CHAOS |
---|---|
LV | 44 |
HP | 484 |
MP | 272 |
CP | 24 |
ITEM | Zionga Stone |
Atk | 79 |
---|---|
Hit | 23 |
Def | 40 |
Eva | 20 |
M.Atk | 20 |
M.Efc | 19 |
St | 17 | |
---|---|---|
In | 16 | |
Ma | 18 | |
Vi | 11 | |
Ag | 18 | |
Lu | 8 |
Calon Arang's Resists
St: Magic, Gun
Slash | Gun | Fire | Ice | Elec | Force | Nerve | Expel | Death | Mind | Bind | Charge | Dex | Needle |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
87.5 | 25.0 | 75.0 | 50.0 | 50.0 | 100 | 75.0 | 62.5 | Null | 100 | 87.5 | 50.0 | 87.5 | 25.0 |
Demons of the same race as Calon Arang
Night LV44 Calon Arang (Fusion recipe) |
Night LV62 Vampire (Fusion recipe) |
Night LV54 Succubus (Fusion recipe) |
Night LV49 Incubus (Fusion recipe) |
Night LV35 Celuluk (Fusion recipe) |
Night LV28 Lilim (Fusion recipe) |
Night LV24 Nightmare (Fusion recipe) |
Night LV14 Cyak (Fusion recipe) |
Night LV7 Imp (Fusion recipe) |
HP 484 | 590 | 545 | 499 | 355 | 144 | 62 | 39 | 22 |
MP 272 | 340 | 323 | 288 | 266 | 153 | 82 | 55 | 40 |
St 17 | 26 | 20 | 18 | 14 | 11 | 12 | 10 | 7 |
In 16 | 23 | 18 | 19 | 14 | 14 | 16 | 12 | 11 |
Ma 18 | 20 | 24 | 22 | 16 | 16 | 12 | 11 | 8 |
Vi 11 | 14 | 12 | 14 | 10 | 9 | 7 | 7 | 6 |
Ag 18 | 18 | 16 | 13 | 16 | 12 | 10 | 7 | 10 |
Lu 8 | 8 | 10 | 8 | 9 | 10 | 9 | 9 | 5 |
Skill |
Demons that are similar in level to Calon Arang
Night LV44 Calon Arang (Fusion recipe) |
Kishin LV43 Minakata (Fusion recipe) |
Dragon LV44 Coatlicue (Fusion recipe) |
Femme LV45 Dakini (Fusion recipe) |
Yoma LV43 Onkot (Fusion recipe) |
Beast LV43 Cerberus (Fusion recipe) |
Brute LV44 Turdak (Fusion recipe) |
Jirae LV43 Sarutahiko (Fusion recipe) |
Vile LV44 Mishaguji (Fusion recipe) |
Drake LV43 Wyvern (Fusion recipe) |
Wilder LV44 Tamamo (Fusion recipe) |
Jaki LV45 Barbegazi (Fusion recipe) |
Spirit LV44 Legion (Fusion recipe) |
Foul LV44 Backbeard (Fusion recipe) |
HP 484 | 490 | 555 | 484 | 456 | 420 | 404 | 470 | 505 | 366 | 499 | 323 | 299 | 470 |
MP 272 | 90 | 90 | 131 | 141 | 56 | 108 | 110 | 212 | 30 | 54 | 42 | 31 | 40 |
St 17 | 28 | 21 | 24 | 21 | 25 | 26 | 23 | 26 | 22 | 16 | 21 | 23 | 19 |
In 16 | 9 | 10 | 9 | 12 | 7 | 9 | 11 | 10 | 4 | 14 | 8 | 8 | 10 |
Ma 18 | 10 | 15 | 13 | 12 | 10 | 10 | 13 | 12 | 9 | 16 | 8 | 8 | 14 |
Vi 11 | 15 | 11 | 13 | 11 | 14 | 18 | 16 | 15 | 15 | 10 | 20 | 22 | 17 |
Ag 18 | 14 | 15 | 18 | 19 | 18 | 16 | 15 | 10 | 17 | 18 | 13 | 11 | 12 |
Lu 8 | 10 | 15 | 10 | 10 | 12 | 9 | 8 | 8 | 9 | 6 | 8 | 7 | 6 |
Skill |