Femme Gorgon
I am the Femme Gorgon.
I am at your command...
© ATLUS
ALI | CHAOS |
---|---|
LV | 39 |
HP | 404 |
MP | 121 |
CP | 24 |
ITEM | Dis-Stone |
Atk | 88 |
---|---|
Hit | 21 |
Def | 54 |
Eva | 17 |
M.Atk | 12 |
M.Efc | 11 |
St | 21 | |
---|---|---|
In | 9 | |
Ma | 10 | |
Vi | 19 | |
Ag | 15 | |
Lu | 6 |
Gorgon's Number of Hits
1 time
Demons of the same race as Gorgon
Femme LV39 Gorgon (Fusion recipe) |
Femme LV69 Kali (Fusion recipe) |
Femme LV61 Hariti (Fusion recipe) |
Femme LV54 Rangda (Fusion recipe) |
Femme LV49 Scylla (Fusion recipe) |
Femme LV45 Dakini (Fusion recipe) |
Femme LV36 Taraka (Fusion recipe) |
Femme LV33 Lamia (Fusion recipe) |
HP 404 | 747 | 644 | 568 | 560 | 484 | 343 | 252 |
MP 121 | 171 | 155 | 142 | 110 | 131 | 101 | 98 |
St 21 | 36 | 33 | 28 | 20 | 24 | 20 | 17 |
In 9 | 12 | 11 | 10 | 10 | 9 | 9 | 8 |
Ma 10 | 16 | 13 | 14 | 13 | 13 | 10 | 11 |
Vi 19 | 18 | 18 | 15 | 16 | 13 | 13 | 16 |
Ag 15 | 24 | 23 | 21 | 20 | 18 | 18 | 15 |
Lu 6 | 10 | 9 | 8 | 11 | 10 | 7 | 6 |
Skill |
Demons that are similar in level to Gorgon
Femme LV39 Gorgon (Fusion recipe) |
Deity LV40 Loki (Fusion recipe) |
Megami LV39 Sarasvati (Fusion recipe) |
Kishin LV38 Oumononushi (Fusion recipe) |
Divine LV40 Power (Fusion recipe) |
Holy LV38 Qilin (Fusion recipe) |
Element LV40 Salamander (Fusion recipe) |
Fairy LV40 Senri (Fusion recipe) |
Fallen LV39 Leonard (Fusion recipe) |
Beast LV40 Rakcharango (Fusion recipe) |
Beast LV38 Orthrus (Fusion recipe) |
Touki LV40 Mezuki (Fusion recipe) |
Touki LV39 Gozuki (Fusion recipe) |
Brute LV38 Ibaraki Doji (Fusion recipe) |
Gaean LV40 Oni Jorou |
Ghost LV40 Sanni Yaka (Fusion recipe) |
HP 404 | 455 | 450 | 402 | 420 | 380 | 160 | 399 | 363 | 400 | 380 | 379 | 389 | 377 | 380 | 353 |
MP 121 | 501 | 280 | 120 | 150 | 70 | 55 | 260 | 220 | 54 | 52 | 66 | 55 | 98 | 188 | 42 |
St 21 | 22 | 14 | 23 | 24 | 22 | 23 | 14 | 20 | 24 | 22 | 26 | 25 | 23 | 19 | 20 |
In 9 | 14 | 22 | 11 | 11 | 9 | 9 | 14 | 16 | 6 | 8 | 9 | 7 | 8 | 10 | 5 |
Ma 10 | 13 | 19 | 12 | 11 | 12 | 10 | 15 | 12 | 8 | 8 | 7 | 9 | 10 | 11 | 8 |
Vi 19 | 14 | 9 | 17 | 20 | 13 | 13 | 9 | 13 | 15 | 14 | 15 | 19 | 12 | 12 | 9 |
Ag 15 | 12 | 9 | 9 | 11 | 14 | 20 | 17 | 10 | 17 | 18 | 16 | 12 | 20 | 19 | 26 |
Lu 6 | 8 | 9 | 9 | 11 | 15 | 15 | 12 | 10 | 12 | 10 | 10 | 9 | 7 | 8 | 5 |
Skill |