Snake Quetzalcoatl
I am the Snake Quetzalcoatl.
I am at your command...
© ATLUS
ALI | CHAOS |
---|---|
LV | 50 |
HP | 590 |
MP | 78 |
CP | 30 |
ITEM | Mazio Stone |
Atk | 115 |
---|---|
Hit | 22 |
Def | 47 |
Eva | 17 |
M.Atk | 16 |
M.Efc | 13 |
St | 27 | |
---|---|---|
In | 11 | |
Ma | 14 | |
Vi | 12 | |
Ag | 15 | |
Lu | 14 |
Quetzalcoatl's Resists
Rf: Expel/Nu: Death
Slash | Gun | Fire | Ice | Elec | Force | Nerve | Expel | Death | Mind | Bind | Charge | Dex | Needle |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
100 | 50.0 | 50.0 | 50.0 | 50.0 | 75.0 | 37.5 | Rf100 | Null | 100 | 75.0 | 75.0 | 100 | Null |
Demons of the same race as Quetzalcoatl
Snake LV50 Quetzalcoatl (Fusion recipe) |
Snake LV61 Pendragon (Fusion recipe) |
Snake LV57 Orochi (Fusion recipe) |
Snake LV53 Itzamna (Fusion recipe) |
Snake LV46 Yurlungur (Fusion recipe) |
Snake LV41 Raja Naga (Fusion recipe) |
HP 590 | 670 | 630 | 610 | 515 | 433 |
MP 78 | 99 | 88 | 82 | 69 | 96 |
St 27 | 33 | 24 | 30 | 25 | 24 |
In 11 | 12 | 11 | 13 | 10 | 10 |
Ma 14 | 15 | 14 | 16 | 11 | 12 |
Vi 12 | 16 | 18 | 14 | 18 | 15 |
Ag 15 | 16 | 22 | 12 | 15 | 13 |
Lu 14 | 15 | 13 | 10 | 10 | 9 |
Skill |
Demons that are similar in level to Quetzalcoatl
Snake LV50 Quetzalcoatl (Fusion recipe) |
Deity LV51 Arahabaki (Fusion recipe) |
Megami LV50 Kikuri-Hime (Fusion recipe) |
Dragon LV49 Ganga (Fusion recipe) |
Femme LV49 Scylla (Fusion recipe) |
Yoma LV50 Choronzon (Fusion recipe) |
Night LV49 Incubus (Fusion recipe) |
Fallen LV51 Marchosias (Fusion recipe) |
Beast LV50 Griffon (Fusion recipe) |
Brute LV49 Shuten Doji (Fusion recipe) |
Jirae LV50 Atlas (Fusion recipe) |
Drake LV51 Basilisk (Fusion recipe) |
Wilder LV51 Kraken (Fusion recipe) |
Jaki LV51 Cyclops (Fusion recipe) |
HP 590 | 630 | 610 | 580 | 560 | 505 | 499 | 575 | 550 | 512 | 530 | 440 | 620 | 500 |
MP 78 | 732 | 300 | 100 | 110 | 202 | 288 | 242 | 67 | 128 | 120 | 44 | 22 | 31 |
St 27 | 29 | 19 | 26 | 20 | 23 | 18 | 26 | 22 | 28 | 30 | 27 | 20 | 32 |
In 11 | 12 | 15 | 12 | 10 | 16 | 19 | 13 | 9 | 8 | 11 | 9 | 6 | 6 |
Ma 14 | 15 | 19 | 16 | 13 | 18 | 22 | 16 | 12 | 11 | 13 | 10 | 7 | 9 |
Vi 12 | 17 | 13 | 12 | 16 | 12 | 14 | 13 | 16 | 19 | 20 | 16 | 16 | 19 |
Ag 15 | 12 | 12 | 16 | 20 | 16 | 13 | 17 | 22 | 19 | 12 | 16 | 25 | 12 |
Lu 14 | 10 | 17 | 12 | 11 | 8 | 8 | 9 | 14 | 10 | 8 | 9 | 11 | 8 |
Skill |