Femme Hariti
I am the Femme Hariti.
I am at your command...
© ATLUS
ALI | CHAOS |
---|---|
LV | 61 |
HP | 644 |
MP | 155 |
CP | 34 |
ITEM | Bead |
Atk | 146 |
---|---|
Hit | 32 |
Def | 66 |
Eva | 25 |
M.Atk | 15 |
M.Efc | 13 |
St | 33 | |
---|---|---|
In | 11 | |
Ma | 13 | |
Vi | 18 | |
Ag | 23 | |
Lu | 9 |
Hariti's Skills
Name | MP | Element | Power | Effects |
---|---|---|---|---|
Deathtouch | Mind | 30 | Absorbs some HP from an enemy. | |
Dormina | 3 | Nerve | 20 | Puts multiple enemies to sleep. |
Diarahan | 8 | Support | Completely restores one ally's HP. |
Demons of the same race as Hariti
Femme LV61 Hariti (Fusion recipe) |
Femme LV69 Kali (Fusion recipe) |
Femme LV54 Rangda (Fusion recipe) |
Femme LV49 Scylla (Fusion recipe) |
Femme LV45 Dakini (Fusion recipe) |
Femme LV39 Gorgon (Fusion recipe) |
Femme LV36 Taraka (Fusion recipe) |
Femme LV33 Lamia (Fusion recipe) |
HP 644 | 747 | 568 | 560 | 484 | 404 | 343 | 252 |
MP 155 | 171 | 142 | 110 | 131 | 121 | 101 | 98 |
St 33 | 36 | 28 | 20 | 24 | 21 | 20 | 17 |
In 11 | 12 | 10 | 10 | 9 | 9 | 9 | 8 |
Ma 13 | 16 | 14 | 13 | 13 | 10 | 10 | 11 |
Vi 18 | 18 | 15 | 16 | 13 | 19 | 13 | 16 |
Ag 23 | 24 | 21 | 20 | 18 | 15 | 18 | 15 |
Lu 9 | 10 | 8 | 11 | 10 | 6 | 7 | 6 |
Skill |
Demons that are similar in level to Hariti
Femme LV61 Hariti (Fusion recipe) |
Tenma LV60 Yama (Fusion recipe) |
Divine LV61 Throne (Fusion recipe) |
Dragon LV62 Baek Yong (Fusion recipe) |
Avatar LV62 Barong (Fusion recipe) |
Yoma LV60 Ganesha (Fusion recipe) |
Night LV62 Vampire (Fusion recipe) |
Fairy LV61 Senko (Fusion recipe) |
Fallen LV60 Abaddon (Fusion recipe) |
Snake LV61 Pendragon (Fusion recipe) |
Vile LV62 Tezcatlipoca (Fusion recipe) |
Drake LV60 Fafnir (Fusion recipe) |
Wilder LV62 Fenrir (Fusion recipe) |
HP 644 | 900 | 720 | 780 | 700 | 626 | 590 | 666 | 666 | 670 | 747 | 660 | 666 |
MP 155 | 64 | 290 | 120 | 100 | 262 | 340 | 399 | 292 | 99 | 121 | 82 | 66 |
St 33 | 27 | 28 | 31 | 31 | 26 | 26 | 17 | 28 | 33 | 32 | 33 | 34 |
In 11 | 17 | 16 | 10 | 13 | 11 | 23 | 17 | 16 | 12 | 14 | 13 | 11 |
Ma 13 | 20 | 16 | 13 | 16 | 15 | 20 | 20 | 18 | 15 | 19 | 15 | 12 |
Vi 18 | 17 | 16 | 15 | 17 | 26 | 14 | 12 | 16 | 16 | 13 | 13 | 16 |
Ag 23 | 15 | 16 | 20 | 20 | 12 | 18 | 25 | 14 | 16 | 12 | 14 | 19 |
Lu 9 | 9 | 20 | 19 | 12 | 15 | 8 | 13 | 12 | 15 | 10 | 8 | 7 |
Skill |