Yoma Hanuman
I am the Yoma Hanuman.
I am at your command...
© ATLUS
ALI | LAW |
---|---|
LV | 63 |
HP | 660 |
MP | 220 |
CP | 36 |
ITEM | Majousen |
Atk | 138 |
---|---|
Hit | 34 |
Def | 60 |
Eva | 28 |
M.Atk | 15 |
M.Efc | 15 |
St | 30 | |
---|---|---|
In | 13 | |
Ma | 13 | |
Vi | 15 | |
Ag | 26 | |
Lu | 12 |
Hanuman's Resists
St: Expel, Bind
Slash | Gun | Fire | Ice | Elec | Force | Nerve | Expel | Death | Mind | Bind | Charge | Dex | Needle |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
100 | 75.0 | 62.5 | 62.5 | 62.5 | 100 | 75.0 | 12.5 | 100 | 100 | 25.0 | 50.0 | 100 | 50.0 |
Demons of the same race as Hanuman
Yoma LV63 Hanuman (Fusion recipe) |
Yoma LV60 Ganesha (Fusion recipe) |
Yoma LV55 Kinnara (Fusion recipe) |
Yoma LV52 Tengu (Fusion recipe) |
Yoma LV50 Choronzon (Fusion recipe) |
Yoma LV43 Onkot (Fusion recipe) |
Yoma LV41 Loa (Fusion recipe) |
Yoma LV37 Watcher (Fusion recipe) |
Yoma LV34 Isora (Fusion recipe) |
Yoma LV21 Apsaras (Fusion recipe) |
Yoma LV15 Kimnari (Fusion recipe) |
HP 660 | 626 | 525 | 585 | 505 | 456 | 501 | 246 | 313 | 152 | 62 |
MP 220 | 262 | 161 | 232 | 202 | 141 | 191 | 181 | 131 | 140 | 58 |
St 30 | 26 | 29 | 24 | 23 | 21 | 17 | 13 | 15 | 11 | 11 |
In 13 | 11 | 12 | 14 | 16 | 12 | 14 | 13 | 11 | 12 | 9 |
Ma 13 | 15 | 14 | 16 | 18 | 12 | 19 | 17 | 14 | 11 | 10 |
Vi 15 | 26 | 18 | 11 | 12 | 11 | 13 | 15 | 10 | 8 | 8 |
Ag 26 | 12 | 15 | 21 | 16 | 19 | 11 | 14 | 19 | 13 | 11 |
Lu 12 | 15 | 10 | 8 | 8 | 10 | 9 | 8 | 7 | 7 | 6 |
Skill |
Demons that are similar in level to Hanuman
Yoma LV63 Hanuman (Fusion recipe) |
Deity LV64 Fudou Myouou (Fusion recipe) |
Megami LV64 Lakshmi (Fusion recipe) |
Kishin LV63 Kagutsuchii (Fusion recipe) |
Dragon LV62 Baek Yong (Fusion recipe) |
Avatar LV62 Barong (Fusion recipe) |
Night LV62 Vampire (Fusion recipe) |
Fairy LV64 Oberon (Fusion recipe) |
Fallen LV63 Fleurety (Fusion recipe) |
Vile LV62 Tezcatlipoca (Fusion recipe) |
Wilder LV62 Fenrir (Fusion recipe) |
HP 660 | 818 | 767 | 707 | 780 | 700 | 590 | 696 | 655 | 747 | 666 |
MP 220 | 998 | 299 | 151 | 120 | 100 | 340 | 292 | 266 | 121 | 66 |
St 30 | 34 | 22 | 34 | 31 | 31 | 26 | 27 | 29 | 32 | 34 |
In 13 | 14 | 15 | 11 | 10 | 13 | 23 | 18 | 14 | 14 | 11 |
Ma 13 | 15 | 23 | 16 | 13 | 16 | 20 | 22 | 17 | 19 | 12 |
Vi 15 | 22 | 12 | 18 | 15 | 17 | 14 | 13 | 17 | 13 | 16 |
Ag 26 | 13 | 20 | 19 | 20 | 20 | 18 | 19 | 20 | 12 | 19 |
Lu 12 | 11 | 20 | 10 | 19 | 12 | 8 | 10 | 10 | 10 | 7 |
Skill |