Beast Griffon
I am the Beast Griffon.
I am at your command...
© ATLUS
ALI | NEUTRAL |
---|---|
LV | 50 |
HP | 550 |
MP | 67 |
CP | 28 |
ITEM | Bead |
Atk | 101 |
---|---|
Hit | 28 |
Def | 54 |
Eva | 24 |
M.Atk | 14 |
M.Efc | 11 |
St | 22 | |
---|---|---|
In | 9 | |
Ma | 12 | |
Vi | 16 | |
Ag | 22 | |
Lu | 14 |
Griffon's Number of Hits
2-4 times (avg 3.00)
1st | 2nd | 3rd | 4th |
---|---|---|---|
100% | 100% | 75% | 25% |
Demons of the same race as Griffon
Beast LV50 Griffon (Fusion recipe) |
Beast LV43 Cerberus (Fusion recipe) |
Beast LV40 Rakcharango (Fusion recipe) |
Beast LV38 Orthrus (Fusion recipe) |
Beast LV35 Tammuz (Fusion recipe) |
Beast LV28 Stonka (Fusion recipe) |
Beast LV19 Nekomata (Fusion recipe) |
Beast LV16 Tan-Ki (Fusion recipe) |
Beast LV12 Cu Sith (Fusion recipe) |
Beast LV8 Shanhui (Fusion recipe) |
HP 550 | 420 | 400 | 380 | 255 | 210 | 106 | 140 | 63 | 48 |
MP 67 | 56 | 54 | 52 | 48 | 42 | 82 | 28 | 41 | 12 |
St 22 | 25 | 24 | 22 | 20 | 21 | 12 | 15 | 10 | 9 |
In 9 | 7 | 6 | 8 | 6 | 4 | 12 | 6 | 8 | 7 |
Ma 12 | 10 | 8 | 8 | 7 | 5 | 8 | 7 | 8 | 5 |
Vi 16 | 14 | 15 | 14 | 19 | 13 | 8 | 17 | 7 | 5 |
Ag 22 | 18 | 17 | 18 | 14 | 13 | 14 | 5 | 9 | 13 |
Lu 14 | 12 | 12 | 10 | 11 | 12 | 5 | 5 | 9 | 5 |
Skill |
Demons that are similar in level to Griffon
Beast LV50 Griffon (Fusion recipe) |
Deity LV51 Arahabaki (Fusion recipe) |
Megami LV50 Kikuri-Hime (Fusion recipe) |
Dragon LV49 Ganga (Fusion recipe) |
Femme LV49 Scylla (Fusion recipe) |
Yoma LV50 Choronzon (Fusion recipe) |
Night LV49 Incubus (Fusion recipe) |
Fallen LV51 Marchosias (Fusion recipe) |
Snake LV50 Quetzalcoatl (Fusion recipe) |
Brute LV49 Shuten Doji (Fusion recipe) |
Jirae LV50 Atlas (Fusion recipe) |
Drake LV51 Basilisk (Fusion recipe) |
Wilder LV51 Kraken (Fusion recipe) |
Jaki LV51 Cyclops (Fusion recipe) |
HP 550 | 630 | 610 | 580 | 560 | 505 | 499 | 575 | 590 | 512 | 530 | 440 | 620 | 500 |
MP 67 | 732 | 300 | 100 | 110 | 202 | 288 | 242 | 78 | 128 | 120 | 44 | 22 | 31 |
St 22 | 29 | 19 | 26 | 20 | 23 | 18 | 26 | 27 | 28 | 30 | 27 | 20 | 32 |
In 9 | 12 | 15 | 12 | 10 | 16 | 19 | 13 | 11 | 8 | 11 | 9 | 6 | 6 |
Ma 12 | 15 | 19 | 16 | 13 | 18 | 22 | 16 | 14 | 11 | 13 | 10 | 7 | 9 |
Vi 16 | 17 | 13 | 12 | 16 | 12 | 14 | 13 | 12 | 19 | 20 | 16 | 16 | 19 |
Ag 22 | 12 | 12 | 16 | 20 | 16 | 13 | 17 | 15 | 19 | 12 | 16 | 25 | 12 |
Lu 14 | 10 | 17 | 12 | 11 | 8 | 8 | 9 | 14 | 10 | 8 | 9 | 11 | 8 |
Skill |