Night Imp
I am the Night Imp.
I am at your command...
© ATLUS
ALI | CHAOS |
---|---|
LV | 7 |
HP | 22 |
MP | 40 |
CP | 3 |
ITEM | Bead |
Atk | 23 |
---|---|
Hit | 12 |
Def | 14 |
Eva | 12 |
M.Atk | 10 |
M.Efc | 12 |
St | 7 | |
---|---|---|
In | 11 | |
Ma | 8 | |
Vi | 6 | |
Ag | 10 | |
Lu | 5 |
Imp's Fusion recipes
Demons of the same race as Imp
Night LV7 Imp (Fusion recipe) |
Night LV62 Vampire (Fusion recipe) |
Night LV54 Succubus (Fusion recipe) |
Night LV49 Incubus (Fusion recipe) |
Night LV44 Calon Arang (Fusion recipe) |
Night LV35 Celuluk (Fusion recipe) |
Night LV28 Lilim (Fusion recipe) |
Night LV24 Nightmare (Fusion recipe) |
Night LV14 Cyak (Fusion recipe) |
HP 22 | 590 | 545 | 499 | 484 | 355 | 144 | 62 | 39 |
MP 40 | 340 | 323 | 288 | 272 | 266 | 153 | 82 | 55 |
St 7 | 26 | 20 | 18 | 17 | 14 | 11 | 12 | 10 |
In 11 | 23 | 18 | 19 | 16 | 14 | 14 | 16 | 12 |
Ma 8 | 20 | 24 | 22 | 18 | 16 | 16 | 12 | 11 |
Vi 6 | 14 | 12 | 14 | 11 | 10 | 9 | 7 | 7 |
Ag 10 | 18 | 16 | 13 | 18 | 16 | 12 | 10 | 7 |
Lu 5 | 8 | 10 | 8 | 8 | 9 | 10 | 9 | 9 |
Skill |
Demons that are similar in level to Imp
Night LV7 Imp (Fusion recipe) |
Element LV8 Erthys (Fusion recipe) |
Fairy LV8 Jack Frost (Fusion recipe) |
Fairy LV6 Goblin (Fusion recipe) |
Fallen LV8 Andras (Fusion recipe) |
Flight LV7 Harpy (Fusion recipe) |
Beast LV8 Shanhui (Fusion recipe) |
Jirae LV6 Kobold (Fusion recipe) |
Raptor LV8 Fuxi (Fusion recipe) |
Jaki LV8 Tun Kou (Fusion recipe) |
Ghost LV7 Oshichi (Fusion recipe) |
Undead LV7 Bodyconian (Fusion recipe) |
Undead LV6 Zombie Cop (Fusion recipe) |
HP 22 | 40 | 41 | 36 | 41 | 29 | 48 | 40 | 19 | 26 | 39 | 53 | 39 |
MP 40 | 26 | 43 | 39 | 36 | 49 | 12 | 24 | 26 | 11 | 29 | 10 | 8 |
St 7 | 10 | 6 | 7 | 8 | 6 | 9 | 6 | 5 | 7 | 4 | 7 | 8 |
In 11 | 7 | 5 | 8 | 7 | 8 | 7 | 5 | 6 | 4 | 7 | 6 | 6 |
Ma 8 | 11 | 13 | 7 | 8 | 5 | 5 | 6 | 8 | 5 | 5 | 5 | 5 |
Vi 6 | 14 | 6 | 7 | 6 | 5 | 5 | 8 | 6 | 12 | 5 | 7 | 5 |
Ag 10 | 6 | 6 | 7 | 8 | 15 | 13 | 10 | 9 | 3 | 13 | 7 | 5 |
Lu 5 | 5 | 8 | 5 | 5 | 6 | 5 | 7 | 4 | 8 | 5 | 4 | 3 |
Skill |