Femme Dakini
I am the Femme Dakini.
I am at your command...
© ATLUS
ALI | CHAOS |
---|---|
LV | 45 |
HP | 484 |
MP | 131 |
CP | 27 |
ITEM | Bead |
Atk | 102 |
---|---|
Hit | 24 |
Def | 45 |
Eva | 20 |
M.Atk | 15 |
M.Efc | 11 |
St | 24 | |
---|---|---|
In | 9 | |
Ma | 13 | |
Vi | 13 | |
Ag | 18 | |
Lu | 10 |
Dakini's Fusion recipes
Demons of the same race as Dakini
Femme LV45 Dakini (Fusion recipe) |
Femme LV69 Kali (Fusion recipe) |
Femme LV61 Hariti (Fusion recipe) |
Femme LV54 Rangda (Fusion recipe) |
Femme LV49 Scylla (Fusion recipe) |
Femme LV39 Gorgon (Fusion recipe) |
Femme LV36 Taraka (Fusion recipe) |
Femme LV33 Lamia (Fusion recipe) |
HP 484 | 747 | 644 | 568 | 560 | 404 | 343 | 252 |
MP 131 | 171 | 155 | 142 | 110 | 121 | 101 | 98 |
St 24 | 36 | 33 | 28 | 20 | 21 | 20 | 17 |
In 9 | 12 | 11 | 10 | 10 | 9 | 9 | 8 |
Ma 13 | 16 | 13 | 14 | 13 | 10 | 10 | 11 |
Vi 13 | 18 | 18 | 15 | 16 | 19 | 13 | 16 |
Ag 18 | 24 | 23 | 21 | 20 | 15 | 18 | 15 |
Lu 10 | 10 | 9 | 8 | 11 | 6 | 7 | 6 |
Skill |
Demons that are similar in level to Dakini
Femme LV45 Dakini (Fusion recipe) |
Kishin LV46 Nagasunehiko (Fusion recipe) |
Divine LV46 Virtue (Fusion recipe) |
Dragon LV44 Coatlicue (Fusion recipe) |
Night LV44 Calon Arang (Fusion recipe) |
Fairy LV46 Troll (Fusion recipe) |
Snake LV46 Yurlungur (Fusion recipe) |
Flight LV46 Siren (Fusion recipe) |
Touki LV46 Nezha (Fusion recipe) |
Brute LV44 Turdak (Fusion recipe) |
Vile LV44 Mishaguji (Fusion recipe) |
Wilder LV44 Tamamo (Fusion recipe) |
Jaki LV45 Barbegazi (Fusion recipe) |
Ghost LV46 Vetala (Fusion recipe) |
Spirit LV44 Legion (Fusion recipe) |
Foul LV44 Backbeard (Fusion recipe) |
HP 484 | 540 | 550 | 555 | 484 | 550 | 515 | 477 | 411 | 404 | 505 | 499 | 323 | 363 | 299 | 470 |
MP 131 | 110 | 160 | 90 | 272 | 150 | 69 | 270 | 50 | 108 | 212 | 54 | 42 | 52 | 31 | 40 |
St 24 | 29 | 22 | 21 | 17 | 20 | 25 | 14 | 28 | 26 | 26 | 16 | 21 | 25 | 23 | 19 |
In 9 | 11 | 17 | 10 | 16 | 16 | 10 | 15 | 6 | 9 | 10 | 14 | 8 | 7 | 8 | 10 |
Ma 13 | 13 | 17 | 15 | 18 | 12 | 11 | 19 | 6 | 10 | 12 | 16 | 8 | 7 | 8 | 14 |
Vi 13 | 14 | 17 | 11 | 11 | 19 | 18 | 11 | 19 | 18 | 15 | 10 | 20 | 29 | 22 | 17 |
Ag 18 | 15 | 13 | 15 | 18 | 12 | 15 | 24 | 21 | 16 | 10 | 18 | 13 | 9 | 11 | 12 |
Lu 10 | 8 | 13 | 15 | 8 | 9 | 10 | 9 | 9 | 9 | 8 | 6 | 8 | 5 | 7 | 6 |
Skill |