Jirae Kobold
I am the Jirae Kobold.
I am at your command...
© ATLUS
ALI | LAW |
---|---|
LV | 6 |
HP | 40 |
MP | 24 |
CP | 4 |
ITEM | Smoke Bomb |
Atk | 20 |
---|---|
Hit | 12 |
Def | 18 |
Eva | 11 |
M.Atk | 7 |
M.Efc | 6 |
St | 6 | |
---|---|---|
In | 5 | |
Ma | 6 | |
Vi | 8 | |
Ag | 10 | |
Lu | 7 |
Kobold's Resists
Wk: Mind
Slash | Gun | Fire | Ice | Elec | Force | Nerve | Expel | Death | Mind | Bind | Charge | Dex | Needle |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
100 | 100 | 50.0 | 50.0 | 50.0 | 100 | 75.0 | 50.0 | 75.0 | 150 | 100 | 50.0 | 100 | 100 |
Demons of the same race as Kobold
Jirae LV6 Kobold (Fusion recipe) |
Jirae LV50 Atlas (Fusion recipe) |
Jirae LV47 Giant (Fusion recipe) |
Jirae LV43 Sarutahiko (Fusion recipe) |
Jirae LV35 Kwancha (Fusion recipe) |
Jirae LV26 Dwarf (Fusion recipe) |
Jirae LV19 Bugaboo (Fusion recipe) |
Jirae LV16 Tsuchigumo (Fusion recipe) |
Jirae LV12 Fachan (Fusion recipe) |
Jirae LV4 Knocker (Fusion recipe) |
Jirae LV2 Brownie (Fusion recipe) |
HP 40 | 530 | 540 | 470 | 213 | 165 | 105 | 80 | 61 | 28 | 18 |
MP 24 | 120 | 90 | 110 | 72 | 65 | 48 | 42 | 27 | 25 | 20 |
St 6 | 30 | 24 | 23 | 19 | 18 | 17 | 15 | 11 | 4 | 2 |
In 5 | 11 | 10 | 11 | 8 | 8 | 7 | 6 | 7 | 7 | 8 |
Ma 6 | 13 | 11 | 13 | 12 | 10 | 8 | 6 | 9 | 7 | 7 |
Vi 8 | 20 | 22 | 16 | 17 | 15 | 12 | 11 | 10 | 7 | 7 |
Ag 10 | 12 | 11 | 15 | 10 | 9 | 7 | 11 | 6 | 8 | 7 |
Lu 7 | 8 | 11 | 8 | 10 | 7 | 7 | 6 | 7 | 7 | 6 |
Skill |
Demons that are similar in level to Kobold
Jirae LV6 Kobold (Fusion recipe) |
Night LV7 Imp (Fusion recipe) |
Fairy LV6 Goblin (Fusion recipe) |
Flight LV7 Harpy (Fusion recipe) |
Therian LV5 Weredog (Fusion recipe) |
Jaki LV5 Gremlin (Fusion recipe) |
Ghost LV7 Oshichi (Fusion recipe) |
Ghost LV5 Preta (Fusion recipe) |
Undead LV7 Bodyconian (Fusion recipe) |
Undead LV6 Zombie Cop (Fusion recipe) |
HP 40 | 22 | 36 | 29 | 30 | 20 | 39 | 25 | 53 | 39 |
MP 24 | 40 | 39 | 49 | 22 | 14 | 29 | 0 | 10 | 8 |
St 6 | 7 | 7 | 6 | 5 | 4 | 4 | 3 | 7 | 8 |
In 5 | 11 | 8 | 8 | 7 | 6 | 7 | 5 | 6 | 6 |
Ma 6 | 8 | 7 | 5 | 6 | 5 | 5 | 3 | 5 | 5 |
Vi 8 | 6 | 7 | 5 | 9 | 5 | 5 | 7 | 7 | 5 |
Ag 10 | 10 | 7 | 15 | 9 | 10 | 13 | 10 | 7 | 5 |
Lu 7 | 5 | 5 | 6 | 5 | 5 | 5 | 4 | 4 | 3 |
Skill |