Spirit Shade
I am the Spirit Shade.
I am at your command...
© ATLUS
ALI | CHAOS |
---|---|
LV | 9 |
HP | 40 |
MP | 13 |
CP | 5 |
ITEM | Toxic Bottle |
Atk | 23 |
---|---|
Hit | 8 |
Def | 14 |
Eva | 7 |
M.Atk | 13 |
M.Efc | 10 |
St | 7 | |
---|---|---|
In | 8 | |
Ma | 12 | |
Vi | 6 | |
Ag | 6 | |
Lu | 3 |
Shade's Resists
Wk: Expel/Rf: Death
Slash | Gun | Fire | Ice | Elec | Force | Nerve | Expel | Death | Mind | Bind | Charge | Dex | Needle |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
100 | Null | 100 | Null | 75.0 | 100 | Null | 250 | Rf50 | 100 | 50.0 | 50.0 | Null | Null |
Demons of the same race as Shade
Spirit LV9 Shade (Fusion recipe) |
Spirit LV44 Legion (Fusion recipe) |
Spirit LV29 Phantom (Fusion recipe) |
Spirit LV23 Larvae (Fusion recipe) |
Spirit LV19 Pisaca (Fusion recipe) |
Spirit LV14 Lemur (Fusion recipe) |
Spirit LV4 Ghost (Fusion recipe) |
HP 40 | 299 | 144 | 108 | 89 | 34 | 23 |
MP 13 | 31 | 28 | 21 | 16 | 14 | 9 |
St 7 | 23 | 8 | 10 | 9 | 8 | 3 |
In 8 | 8 | 14 | 8 | 7 | 6 | 6 |
Ma 12 | 8 | 16 | 13 | 12 | 13 | 6 |
Vi 6 | 22 | 9 | 10 | 10 | 10 | 7 |
Ag 6 | 11 | 14 | 10 | 10 | 8 | 9 |
Lu 3 | 7 | 4 | 4 | 3 | 2 | 3 |
Skill |
Demons that are similar in level to Shade
Spirit LV9 Shade (Fusion recipe) |
Element LV8 Erthys (Fusion recipe) |
Fairy LV9 Pyro Jack (Fusion recipe) |
Fairy LV8 Jack Frost (Fusion recipe) |
Fallen LV8 Andras (Fusion recipe) |
Beast LV8 Shanhui (Fusion recipe) |
Brute LV10 Azumi (Fusion recipe) |
Raptor LV8 Fuxi (Fusion recipe) |
Jaki LV8 Tun Kou (Fusion recipe) |
Undead LV10 Army Zombie (Fusion recipe) |
HP 40 | 40 | 45 | 41 | 41 | 48 | 51 | 19 | 26 | 57 |
MP 13 | 26 | 46 | 43 | 36 | 12 | 28 | 26 | 11 | 12 |
St 7 | 10 | 7 | 6 | 8 | 9 | 12 | 5 | 7 | 9 |
In 8 | 7 | 8 | 5 | 7 | 7 | 6 | 6 | 4 | 7 |
Ma 12 | 11 | 12 | 13 | 8 | 5 | 7 | 8 | 5 | 6 |
Vi 6 | 14 | 5 | 6 | 6 | 5 | 8 | 6 | 12 | 8 |
Ag 6 | 6 | 7 | 6 | 8 | 13 | 10 | 9 | 3 | 6 |
Lu 3 | 5 | 6 | 8 | 5 | 5 | 4 | 4 | 8 | 4 |
Skill | |