Fallen Decarabia
I am the Fallen Decarabia.
I am at your command...
© ATLUS
ALI | CHAOS |
---|---|
LV | 42 |
HP | 460 |
MP | 195 |
CP | 25 |
ITEM | Bead |
Atk | 92 |
---|---|
Hit | 17 |
Def | 42 |
Eva | 13 |
M.Atk | 16 |
M.Efc | 16 |
St | 22 | |
---|---|---|
In | 14 | |
Ma | 14 | |
Vi | 12 | |
Ag | 11 | |
Lu | 10 |
Decarabia's Fusion recipes
Demons of the same race as Decarabia
Fallen LV42 Decarabia (Fusion recipe) |
Fallen LV66 Flauros (Fusion recipe) |
Fallen LV63 Fleurety (Fusion recipe) |
Fallen LV60 Abaddon (Fusion recipe) |
Fallen LV57 Samael (Fusion recipe) |
Fallen LV51 Marchosias (Fusion recipe) |
Fallen LV48 Ose (Fusion recipe) |
Fallen LV39 Leonard (Fusion recipe) |
Fallen LV35 Orobas (Fusion recipe) |
Fallen LV31 Sytry (Fusion recipe) |
Fallen LV27 Berith (Fusion recipe) |
Fallen LV18 Forneus (Fusion recipe) |
Fallen LV12 Gamigin (Fusion recipe) |
Fallen LV8 Andras (Fusion recipe) |
HP 460 | 711 | 655 | 666 | 616 | 575 | 533 | 363 | 248 | 202 | 152 | 91 | 58 | 41 |
MP 195 | 277 | 266 | 292 | 252 | 242 | 233 | 220 | 122 | 116 | 97 | 112 | 48 | 36 |
St 22 | 30 | 29 | 28 | 27 | 26 | 24 | 20 | 20 | 15 | 17 | 13 | 11 | 8 |
In 14 | 17 | 14 | 16 | 14 | 13 | 13 | 16 | 11 | 11 | 9 | 9 | 8 | 7 |
Ma 14 | 19 | 17 | 18 | 12 | 16 | 15 | 12 | 11 | 13 | 12 | 10 | 9 | 8 |
Vi 12 | 18 | 17 | 16 | 17 | 13 | 14 | 13 | 10 | 11 | 12 | 6 | 7 | 6 |
Ag 11 | 16 | 20 | 14 | 20 | 17 | 14 | 10 | 15 | 14 | 10 | 12 | 9 | 8 |
Lu 10 | 11 | 10 | 12 | 10 | 9 | 10 | 10 | 9 | 8 | 7 | 6 | 5 | 5 |
Skill |
Demons that are similar in level to Decarabia
Fallen LV42 Decarabia (Fusion recipe) |
Kishin LV43 Minakata (Fusion recipe) |
Avatar LV42 Nandi (Fusion recipe) |
Holy LV41 Gui Xian (Fusion recipe) |
Yoma LV43 Onkot (Fusion recipe) |
Yoma LV41 Loa (Fusion recipe) |
Snake LV41 Raja Naga (Fusion recipe) |
Beast LV43 Cerberus (Fusion recipe) |
Jirae LV43 Sarutahiko (Fusion recipe) |
Therian LV41 Werewolf (Fusion recipe) |
Drake LV43 Wyvern (Fusion recipe) |
Raptor LV42 Gurr (Fusion recipe) |
HP 460 | 490 | 525 | 505 | 456 | 501 | 433 | 420 | 470 | 400 | 366 | 344 |
MP 195 | 90 | 75 | 65 | 141 | 191 | 96 | 56 | 110 | 98 | 30 | 65 |
St 22 | 28 | 23 | 23 | 21 | 17 | 24 | 25 | 23 | 25 | 22 | 12 |
In 14 | 9 | 8 | 10 | 12 | 14 | 10 | 7 | 11 | 8 | 4 | 9 |
Ma 14 | 10 | 10 | 12 | 12 | 19 | 12 | 10 | 13 | 8 | 9 | 8 |
Vi 12 | 15 | 21 | 24 | 11 | 13 | 15 | 14 | 16 | 16 | 15 | 10 |
Ag 11 | 14 | 10 | 9 | 19 | 11 | 13 | 18 | 15 | 20 | 17 | 30 |
Lu 10 | 10 | 14 | 13 | 10 | 9 | 9 | 12 | 8 | 7 | 9 | 6 |
Skill |