Fallen Berith
I am the Fallen Berith.
I am at your command...
© ATLUS
ALI | CHAOS |
---|---|
LV | 27 |
HP | 152 |
MP | 97 |
CP | 16 |
ITEM | Topaz |
Atk | 62 |
---|---|
Hit | 15 |
Def | 33 |
Eva | 12 |
M.Atk | 14 |
M.Efc | 11 |
St | 17 | |
---|---|---|
In | 9 | |
Ma | 12 | |
Vi | 12 | |
Ag | 10 | |
Lu | 7 |
Berith's Skills
Demons of the same race as Berith
Fallen LV27 Berith (Fusion recipe) |
Fallen LV66 Flauros (Fusion recipe) |
Fallen LV63 Fleurety (Fusion recipe) |
Fallen LV60 Abaddon (Fusion recipe) |
Fallen LV57 Samael (Fusion recipe) |
Fallen LV51 Marchosias (Fusion recipe) |
Fallen LV48 Ose (Fusion recipe) |
Fallen LV42 Decarabia (Fusion recipe) |
Fallen LV39 Leonard (Fusion recipe) |
Fallen LV35 Orobas (Fusion recipe) |
Fallen LV31 Sytry (Fusion recipe) |
Fallen LV18 Forneus (Fusion recipe) |
Fallen LV12 Gamigin (Fusion recipe) |
Fallen LV8 Andras (Fusion recipe) |
HP 152 | 711 | 655 | 666 | 616 | 575 | 533 | 460 | 363 | 248 | 202 | 91 | 58 | 41 |
MP 97 | 277 | 266 | 292 | 252 | 242 | 233 | 195 | 220 | 122 | 116 | 112 | 48 | 36 |
St 17 | 30 | 29 | 28 | 27 | 26 | 24 | 22 | 20 | 20 | 15 | 13 | 11 | 8 |
In 9 | 17 | 14 | 16 | 14 | 13 | 13 | 14 | 16 | 11 | 11 | 9 | 8 | 7 |
Ma 12 | 19 | 17 | 18 | 12 | 16 | 15 | 14 | 12 | 11 | 13 | 10 | 9 | 8 |
Vi 12 | 18 | 17 | 16 | 17 | 13 | 14 | 12 | 13 | 10 | 11 | 6 | 7 | 6 |
Ag 10 | 16 | 20 | 14 | 20 | 17 | 14 | 11 | 10 | 15 | 14 | 12 | 9 | 8 |
Lu 7 | 11 | 10 | 12 | 10 | 9 | 10 | 10 | 10 | 9 | 8 | 6 | 5 | 5 |
Skill |
Demons that are similar in level to Berith
Fallen LV27 Berith (Fusion recipe) |
Megami LV28 Kushinada (Fusion recipe) |
Night LV28 Lilim (Fusion recipe) |
Fairy LV26 Elf (Fusion recipe) |
Beast LV28 Stonka (Fusion recipe) |
Jirae LV26 Dwarf (Fusion recipe) |
Gaean LV27 Fallen Monk |
Wilder LV27 Souyou (Fusion recipe) |
Jaki LV28 Wendigo (Fusion recipe) |
HP 152 | 252 | 144 | 120 | 210 | 165 | 146 | 134 | 129 |
MP 97 | 210 | 153 | 110 | 42 | 65 | 122 | 32 | 28 |
St 17 | 9 | 11 | 15 | 21 | 18 | 10 | 21 | 15 |
In 9 | 13 | 14 | 13 | 4 | 8 | 11 | 4 | 6 |
Ma 12 | 16 | 16 | 13 | 5 | 10 | 14 | 5 | 7 |
Vi 12 | 11 | 9 | 9 | 13 | 15 | 11 | 11 | 13 |
Ag 10 | 10 | 12 | 11 | 13 | 9 | 10 | 12 | 13 |
Lu 7 | 12 | 10 | 7 | 12 | 7 | 9 | 7 | 7 |
Skill |