Yoma Onkot
I am the Yoma Onkot.
I am at your command...
© ATLUS
ALI | LAW |
---|---|
LV | 43 |
HP | 456 |
MP | 141 |
CP | 26 |
ITEM | Bead |
Atk | 90 |
---|---|
Hit | 25 |
Def | 40 |
Eva | 21 |
M.Atk | 14 |
M.Efc | 14 |
St | 21 | |
---|---|---|
In | 12 | |
Ma | 12 | |
Vi | 11 | |
Ag | 19 | |
Lu | 10 |
Tap the item you want to see from the buttons above.
Demons of the same race as Onkot
Yoma LV43 Onkot (Fusion recipe) |
Yoma LV63 Hanuman (Fusion recipe) |
Yoma LV60 Ganesha (Fusion recipe) |
Yoma LV55 Kinnara (Fusion recipe) |
Yoma LV52 Tengu (Fusion recipe) |
Yoma LV50 Choronzon (Fusion recipe) |
Yoma LV41 Loa (Fusion recipe) |
Yoma LV37 Watcher (Fusion recipe) |
Yoma LV34 Isora (Fusion recipe) |
Yoma LV21 Apsaras (Fusion recipe) |
Yoma LV15 Kimnari (Fusion recipe) |
HP 456 | 660 | 626 | 525 | 585 | 505 | 501 | 246 | 313 | 152 | 62 |
MP 141 | 220 | 262 | 161 | 232 | 202 | 191 | 181 | 131 | 140 | 58 |
St 21 | 30 | 26 | 29 | 24 | 23 | 17 | 13 | 15 | 11 | 11 |
In 12 | 13 | 11 | 12 | 14 | 16 | 14 | 13 | 11 | 12 | 9 |
Ma 12 | 13 | 15 | 14 | 16 | 18 | 19 | 17 | 14 | 11 | 10 |
Vi 11 | 15 | 26 | 18 | 11 | 12 | 13 | 15 | 10 | 8 | 8 |
Ag 19 | 26 | 12 | 15 | 21 | 16 | 11 | 14 | 19 | 13 | 11 |
Lu 10 | 12 | 15 | 10 | 8 | 8 | 9 | 8 | 7 | 7 | 6 |
Skill |
Demons that are similar in level to Onkot
Yoma LV43 Onkot (Fusion recipe) |
Kishin LV43 Minakata (Fusion recipe) |
Dragon LV44 Coatlicue (Fusion recipe) |
Avatar LV42 Nandi (Fusion recipe) |
Night LV44 Calon Arang (Fusion recipe) |
Fallen LV42 Decarabia (Fusion recipe) |
Beast LV43 Cerberus (Fusion recipe) |
Brute LV44 Turdak (Fusion recipe) |
Jirae LV43 Sarutahiko (Fusion recipe) |
Vile LV44 Mishaguji (Fusion recipe) |
Drake LV43 Wyvern (Fusion recipe) |
Raptor LV42 Gurr (Fusion recipe) |
Wilder LV44 Tamamo (Fusion recipe) |
Spirit LV44 Legion (Fusion recipe) |
Foul LV44 Backbeard (Fusion recipe) |
HP 456 | 490 | 555 | 525 | 484 | 460 | 420 | 404 | 470 | 505 | 366 | 344 | 499 | 299 | 470 |
MP 141 | 90 | 90 | 75 | 272 | 195 | 56 | 108 | 110 | 212 | 30 | 65 | 54 | 31 | 40 |
St 21 | 28 | 21 | 23 | 17 | 22 | 25 | 26 | 23 | 26 | 22 | 12 | 16 | 23 | 19 |
In 12 | 9 | 10 | 8 | 16 | 14 | 7 | 9 | 11 | 10 | 4 | 9 | 14 | 8 | 10 |
Ma 12 | 10 | 15 | 10 | 18 | 14 | 10 | 10 | 13 | 12 | 9 | 8 | 16 | 8 | 14 |
Vi 11 | 15 | 11 | 21 | 11 | 12 | 14 | 18 | 16 | 15 | 15 | 10 | 10 | 22 | 17 |
Ag 19 | 14 | 15 | 10 | 18 | 11 | 18 | 16 | 15 | 10 | 17 | 30 | 18 | 11 | 12 |
Lu 10 | 10 | 15 | 14 | 8 | 10 | 12 | 9 | 8 | 8 | 9 | 6 | 6 | 7 | 6 |
Skill |