Divine Power
I am the Divine Power.
I am at your command...
© ATLUS
ALI | LAW |
---|---|
LV | 40 |
HP | 420 |
MP | 150 |
CP | 30 |
ITEM | NO ITEM |
Atk | 98 |
---|---|
Hit | 17 |
Def | 57 |
Eva | 13 |
M.Atk | 13 |
M.Efc | 13 |
St | 24 | |
---|---|---|
In | 11 | |
Ma | 11 | |
Vi | 20 | |
Ag | 11 | |
Lu | 11 |
Tap the item you want to see from the buttons above.
Demons of the same race as Power
Divine LV40 Power (Fusion recipe) |
Divine LV67 Cherub (Fusion recipe) |
Divine LV61 Throne (Fusion recipe) |
Divine LV52 Dominion (Fusion recipe) |
Divine LV46 Virtue (Fusion recipe) |
Divine LV34 Archangel (Fusion recipe) |
Divine LV14 Angel (Fusion recipe) |
HP 420 | 800 | 720 | 630 | 550 | 323 | 70 |
MP 150 | 310 | 290 | 260 | 160 | 140 | 60 |
St 24 | 30 | 28 | 26 | 22 | 20 | 14 |
In 11 | 17 | 16 | 14 | 17 | 12 | 8 |
Ma 11 | 17 | 16 | 14 | 17 | 12 | 8 |
Vi 20 | 22 | 16 | 18 | 17 | 12 | 8 |
Ag 11 | 17 | 16 | 14 | 13 | 12 | 8 |
Lu 11 | 17 | 20 | 14 | 13 | 12 | 12 |
Skill |
Demons that are similar in level to Power
Divine LV40 Power (Fusion recipe) |
Deity LV40 Loki (Fusion recipe) |
Megami LV39 Sarasvati (Fusion recipe) |
Holy LV41 Gui Xian (Fusion recipe) |
Element LV40 Salamander (Fusion recipe) |
Femme LV39 Gorgon (Fusion recipe) |
Yoma LV41 Loa (Fusion recipe) |
Fairy LV40 Senri (Fusion recipe) |
Fallen LV39 Leonard (Fusion recipe) |
Snake LV41 Raja Naga (Fusion recipe) |
Beast LV40 Rakcharango (Fusion recipe) |
Touki LV40 Mezuki (Fusion recipe) |
Touki LV39 Gozuki (Fusion recipe) |
Therian LV41 Werewolf (Fusion recipe) |
Gaean LV40 Oni Jorou |
Ghost LV40 Sanni Yaka (Fusion recipe) |
HP 420 | 455 | 450 | 505 | 160 | 404 | 501 | 399 | 363 | 433 | 400 | 379 | 389 | 400 | 380 | 353 |
MP 150 | 501 | 280 | 65 | 55 | 121 | 191 | 260 | 220 | 96 | 54 | 66 | 55 | 98 | 188 | 42 |
St 24 | 22 | 14 | 23 | 23 | 21 | 17 | 14 | 20 | 24 | 24 | 26 | 25 | 25 | 19 | 20 |
In 11 | 14 | 22 | 10 | 9 | 9 | 14 | 14 | 16 | 10 | 6 | 9 | 7 | 8 | 10 | 5 |
Ma 11 | 13 | 19 | 12 | 10 | 10 | 19 | 15 | 12 | 12 | 8 | 7 | 9 | 8 | 11 | 8 |
Vi 20 | 14 | 9 | 24 | 13 | 19 | 13 | 9 | 13 | 15 | 15 | 15 | 19 | 16 | 12 | 9 |
Ag 11 | 12 | 9 | 9 | 20 | 15 | 11 | 17 | 10 | 13 | 17 | 16 | 12 | 20 | 19 | 26 |
Lu 11 | 8 | 9 | 13 | 15 | 6 | 9 | 12 | 10 | 9 | 12 | 10 | 9 | 7 | 8 | 5 |
Skill |