Element Aeros
I am the Element Aeros.
I am at your command...
© ATLUS
ALI | NEUTRAL |
---|---|
LV | 11 |
HP | 45 |
MP | 34 |
CP | 6 |
ITEM | NO ITEM |
Atk | 26 |
---|---|
Hit | 17 |
Def | 14 |
Eva | 17 |
M.Atk | 12 |
M.Efc | 14 |
St | 8 | |
---|---|---|
In | 12 | |
Ma | 10 | |
Vi | 6 | |
Ag | 15 | |
Lu | 5 |
Aeros's Number of Hits
1-2 times (avg 1.50)
1st | 2nd |
---|---|
100% | 50% |
Demons of the same race as Aeros
Element LV11 Aeros (Fusion recipe) |
Element LV40 Salamander (Fusion recipe) |
Element LV30 Undine (Fusion recipe) |
Element LV25 Sylph (Fusion recipe) |
Element LV20 Gnome (Fusion recipe) |
Element LV17 Flaemis (Fusion recipe) |
Element LV14 Aquans (Fusion recipe) |
Element LV8 Erthys (Fusion recipe) |
HP 45 | 160 | 200 | 99 | 100 | 60 | 50 | 40 |
MP 34 | 55 | 60 | 70 | 50 | 36 | 38 | 26 |
St 8 | 23 | 15 | 13 | 18 | 19 | 11 | 10 |
In 12 | 9 | 10 | 14 | 8 | 7 | 8 | 7 |
Ma 10 | 10 | 12 | 11 | 12 | 8 | 13 | 11 |
Vi 6 | 13 | 15 | 7 | 16 | 7 | 12 | 14 |
Ag 15 | 20 | 18 | 22 | 10 | 13 | 9 | 6 |
Lu 5 | 15 | 10 | 8 | 6 | 8 | 6 | 5 |
Skill |
Demons that are similar in level to Aeros
Element LV11 Aeros (Fusion recipe) |
Fairy LV12 Dryad (Fusion recipe) |
Fallen LV12 Gamigin (Fusion recipe) |
Beast LV12 Cu Sith (Fusion recipe) |
Brute LV10 Azumi (Fusion recipe) |
Jirae LV12 Fachan (Fusion recipe) |
Jaki LV11 Orc (Fusion recipe) |
Undead LV10 Army Zombie (Fusion recipe) |
HP 45 | 57 | 58 | 63 | 51 | 61 | 42 | 57 |
MP 34 | 56 | 48 | 41 | 28 | 27 | 16 | 12 |
St 8 | 8 | 11 | 10 | 12 | 11 | 12 | 9 |
In 12 | 12 | 8 | 8 | 6 | 7 | 4 | 7 |
Ma 10 | 10 | 9 | 8 | 7 | 9 | 5 | 6 |
Vi 6 | 7 | 7 | 7 | 8 | 10 | 10 | 8 |
Ag 15 | 8 | 9 | 9 | 10 | 6 | 8 | 6 |
Lu 5 | 6 | 5 | 9 | 4 | 7 | 5 | 4 |
Skill | |