Divine Archangel
I am the Divine Archangel.
I am at your command...
© ATLUS
ALI | LAW |
---|---|
LV | 34 |
HP | 323 |
MP | 140 |
CP | 27 |
ITEM | Angel Hair |
Atk | 78 |
---|---|
Hit | 17 |
Def | 37 |
Eva | 14 |
M.Atk | 14 |
M.Efc | 14 |
St | 20 | |
---|---|---|
In | 12 | |
Ma | 12 | |
Vi | 12 | |
Ag | 12 | |
Lu | 12 |
Archangel's Resists
Nu: Expel, Death
Slash | Gun | Fire | Ice | Elec | Force | Nerve | Expel | Death | Mind | Bind | Charge | Dex | Needle |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
100 | 75.0 | 75.0 | 75.0 | 75.0 | 75.0 | 75.0 | Null | Null | 75.0 | 50.0 | 75.0 | 100 | 100 |
Demons of the same race as Archangel
Divine LV34 Archangel (Fusion recipe) |
Divine LV67 Cherub (Fusion recipe) |
Divine LV61 Throne (Fusion recipe) |
Divine LV52 Dominion (Fusion recipe) |
Divine LV46 Virtue (Fusion recipe) |
Divine LV40 Power (Fusion recipe) |
Divine LV14 Angel (Fusion recipe) |
HP 323 | 800 | 720 | 630 | 550 | 420 | 70 |
MP 140 | 310 | 290 | 260 | 160 | 150 | 60 |
St 20 | 30 | 28 | 26 | 22 | 24 | 14 |
In 12 | 17 | 16 | 14 | 17 | 11 | 8 |
Ma 12 | 17 | 16 | 14 | 17 | 11 | 8 |
Vi 12 | 22 | 16 | 18 | 17 | 20 | 8 |
Ag 12 | 17 | 16 | 14 | 13 | 11 | 8 |
Lu 12 | 17 | 20 | 14 | 13 | 11 | 12 |
Skill |
Demons that are similar in level to Archangel
Divine LV34 Archangel (Fusion recipe) |
Femme LV33 Lamia (Fusion recipe) |
Yoma LV34 Isora (Fusion recipe) |
Night LV35 Celuluk (Fusion recipe) |
Fallen LV35 Orobas (Fusion recipe) |
Flight LV34 Badb Catha (Fusion recipe) |
Beast LV35 Tammuz (Fusion recipe) |
Brute LV34 Purski (Fusion recipe) |
Jirae LV35 Kwancha (Fusion recipe) |
Ghost LV35 Sawo Bhaku (Fusion recipe) |
HP 323 | 252 | 313 | 355 | 248 | 188 | 255 | 296 | 213 | 187 |
MP 140 | 98 | 131 | 266 | 122 | 122 | 48 | 85 | 72 | 46 |
St 20 | 17 | 15 | 14 | 20 | 13 | 20 | 21 | 19 | 11 |
In 12 | 8 | 11 | 14 | 11 | 11 | 6 | 9 | 8 | 7 |
Ma 12 | 11 | 14 | 16 | 11 | 8 | 7 | 11 | 12 | 27 |
Vi 12 | 16 | 10 | 10 | 10 | 12 | 19 | 12 | 17 | 10 |
Ag 12 | 15 | 19 | 16 | 15 | 22 | 14 | 12 | 10 | 10 |
Lu 12 | 6 | 7 | 9 | 9 | 10 | 11 | 8 | 10 | 3 |
Skill |