Raptor Fuxi
I am the Raptor Fuxi.
I am at your command...
© ATLUS
ALI | LAW |
---|---|
LV | 8 |
HP | 19 |
MP | 26 |
CP | 4 |
ITEM | Amethyst |
Atk | 17 |
---|---|
Hit | 11 |
Def | 14 |
Eva | 10 |
M.Atk | 9 |
M.Efc | 7 |
St | 5 | |
---|---|---|
In | 6 | |
Ma | 8 | |
Vi | 6 | |
Ag | 9 | |
Lu | 4 |
Fuxi's Skills
Name | MP | Element | Power | Effects |
---|---|---|---|---|
Zan | 2 | Force | 18 | Blasts one enemy with a gale. |
Panic Voice | Bind | 10 | Makes a group of enemies panic. | |
Pulinpa | 2 | Nerve | 22 | Causes multiple enemies to go into a panic. |
Demons of the same race as Fuxi
Raptor LV8 Fuxi (Fusion recipe) |
Raptor LV53 Hresvelgr (Fusion recipe) |
Raptor LV42 Gurr (Fusion recipe) |
Raptor LV20 Furiae (Fusion recipe) |
HP 19 | 494 | 344 | 89 |
MP 26 | 79 | 65 | 43 |
St 5 | 15 | 12 | 10 |
In 6 | 8 | 9 | 7 |
Ma 8 | 9 | 8 | 9 |
Vi 6 | 11 | 10 | 9 |
Ag 9 | 36 | 30 | 15 |
Lu 4 | 8 | 6 | 4 |
Skill |
Demons that are similar in level to Fuxi
Raptor LV8 Fuxi (Fusion recipe) |
Element LV8 Erthys (Fusion recipe) |
Night LV7 Imp (Fusion recipe) |
Fairy LV9 Pyro Jack (Fusion recipe) |
Fairy LV8 Jack Frost (Fusion recipe) |
Fallen LV8 Andras (Fusion recipe) |
Flight LV7 Harpy (Fusion recipe) |
Beast LV8 Shanhui (Fusion recipe) |
Jaki LV8 Tun Kou (Fusion recipe) |
Ghost LV7 Oshichi (Fusion recipe) |
Spirit LV9 Shade (Fusion recipe) |
Undead LV7 Bodyconian (Fusion recipe) |
HP 19 | 40 | 22 | 45 | 41 | 41 | 29 | 48 | 26 | 39 | 40 | 53 |
MP 26 | 26 | 40 | 46 | 43 | 36 | 49 | 12 | 11 | 29 | 13 | 10 |
St 5 | 10 | 7 | 7 | 6 | 8 | 6 | 9 | 7 | 4 | 7 | 7 |
In 6 | 7 | 11 | 8 | 5 | 7 | 8 | 7 | 4 | 7 | 8 | 6 |
Ma 8 | 11 | 8 | 12 | 13 | 8 | 5 | 5 | 5 | 5 | 12 | 5 |
Vi 6 | 14 | 6 | 5 | 6 | 6 | 5 | 5 | 12 | 5 | 6 | 7 |
Ag 9 | 6 | 10 | 7 | 6 | 8 | 15 | 13 | 3 | 13 | 6 | 7 |
Lu 4 | 5 | 5 | 6 | 8 | 5 | 6 | 5 | 8 | 5 | 3 | 4 |
Skill |