Touki Gozuki
I am the Touki Gozuki.
I am at your command...
© ATLUS
ALI | NEUTRAL |
---|---|
LV | 39 |
HP | 389 |
MP | 55 |
CP | 16 |
ITEM | Agilao Stone |
Atk | 100 |
---|---|
Hit | 19 |
Def | 55 |
Eva | 13 |
M.Atk | 10 |
M.Efc | 9 |
St | 25 | |
---|---|---|
In | 7 | |
Ma | 9 | |
Vi | 19 | |
Ag | 12 | |
Lu | 9 |
Gozuki's Resists
Wk: Ice/Rf: Fire
Slash | Gun | Fire | Ice | Elec | Force | Nerve | Expel | Death | Mind | Bind | Charge | Dex | Needle |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
87.5 | 87.5 | Rf100 | 200 | 75.0 | 87.5 | 100 | 12.5 | 50.0 | 100 | 100 | 62.5 | 87.5 | 100 |
Demons of the same race as Gozuki
Touki LV39 Gozuki (Fusion recipe) |
Touki LV52 Yaksa (Fusion recipe) |
Touki LV46 Nezha (Fusion recipe) |
Touki LV40 Mezuki (Fusion recipe) |
Touki LV30 Yaksini (Fusion recipe) |
Touki LV14 Spartoi (Fusion recipe) |
HP 389 | 533 | 411 | 379 | 222 | 53 |
MP 55 | 88 | 50 | 66 | 38 | 14 |
St 25 | 30 | 28 | 26 | 22 | 14 |
In 7 | 10 | 6 | 9 | 8 | 5 |
Ma 9 | 10 | 6 | 7 | 9 | 5 |
Vi 19 | 18 | 19 | 15 | 11 | 14 |
Ag 12 | 19 | 21 | 16 | 13 | 8 |
Lu 9 | 11 | 9 | 10 | 7 | 5 |
Skill |
Demons that are similar in level to Gozuki
Touki LV39 Gozuki (Fusion recipe) |
Deity LV40 Loki (Fusion recipe) |
Megami LV39 Sarasvati (Fusion recipe) |
Kishin LV38 Oumononushi (Fusion recipe) |
Divine LV40 Power (Fusion recipe) |
Holy LV38 Qilin (Fusion recipe) |
Element LV40 Salamander (Fusion recipe) |
Femme LV39 Gorgon (Fusion recipe) |
Fairy LV40 Senri (Fusion recipe) |
Fallen LV39 Leonard (Fusion recipe) |
Beast LV40 Rakcharango (Fusion recipe) |
Beast LV38 Orthrus (Fusion recipe) |
Touki LV40 Mezuki (Fusion recipe) |
Brute LV38 Ibaraki Doji (Fusion recipe) |
Gaean LV40 Oni Jorou |
Ghost LV40 Sanni Yaka (Fusion recipe) |
HP 389 | 455 | 450 | 402 | 420 | 380 | 160 | 404 | 399 | 363 | 400 | 380 | 379 | 377 | 380 | 353 |
MP 55 | 501 | 280 | 120 | 150 | 70 | 55 | 121 | 260 | 220 | 54 | 52 | 66 | 98 | 188 | 42 |
St 25 | 22 | 14 | 23 | 24 | 22 | 23 | 21 | 14 | 20 | 24 | 22 | 26 | 23 | 19 | 20 |
In 7 | 14 | 22 | 11 | 11 | 9 | 9 | 9 | 14 | 16 | 6 | 8 | 9 | 8 | 10 | 5 |
Ma 9 | 13 | 19 | 12 | 11 | 12 | 10 | 10 | 15 | 12 | 8 | 8 | 7 | 10 | 11 | 8 |
Vi 19 | 14 | 9 | 17 | 20 | 13 | 13 | 19 | 9 | 13 | 15 | 14 | 15 | 12 | 12 | 9 |
Ag 12 | 12 | 9 | 9 | 11 | 14 | 20 | 15 | 17 | 10 | 17 | 18 | 16 | 20 | 19 | 26 |
Lu 9 | 8 | 9 | 9 | 11 | 15 | 15 | 6 | 12 | 10 | 12 | 10 | 10 | 7 | 8 | 5 |
Skill |