Beast Orthrus
I am the Beast Orthrus.
I am at your command...
© ATLUS
ALI | NEUTRAL |
---|---|
LV | 38 |
HP | 380 |
MP | 52 |
CP | 23 |
ITEM | Opal |
Atk | 89 |
---|---|
Hit | 24 |
Def | 44 |
Eva | 19 |
M.Atk | 9 |
M.Efc | 9 |
St | 22 | |
---|---|---|
In | 8 | |
Ma | 8 | |
Vi | 14 | |
Ag | 18 | |
Lu | 10 |
Orthrus's Number of Hits
1 time
Demons of the same race as Orthrus
Beast LV38 Orthrus (Fusion recipe) |
Beast LV50 Griffon (Fusion recipe) |
Beast LV43 Cerberus (Fusion recipe) |
Beast LV40 Rakcharango (Fusion recipe) |
Beast LV35 Tammuz (Fusion recipe) |
Beast LV28 Stonka (Fusion recipe) |
Beast LV19 Nekomata (Fusion recipe) |
Beast LV16 Tan-Ki (Fusion recipe) |
Beast LV12 Cu Sith (Fusion recipe) |
Beast LV8 Shanhui (Fusion recipe) |
HP 380 | 550 | 420 | 400 | 255 | 210 | 106 | 140 | 63 | 48 |
MP 52 | 67 | 56 | 54 | 48 | 42 | 82 | 28 | 41 | 12 |
St 22 | 22 | 25 | 24 | 20 | 21 | 12 | 15 | 10 | 9 |
In 8 | 9 | 7 | 6 | 6 | 4 | 12 | 6 | 8 | 7 |
Ma 8 | 12 | 10 | 8 | 7 | 5 | 8 | 7 | 8 | 5 |
Vi 14 | 16 | 14 | 15 | 19 | 13 | 8 | 17 | 7 | 5 |
Ag 18 | 22 | 18 | 17 | 14 | 13 | 14 | 5 | 9 | 13 |
Lu 10 | 14 | 12 | 12 | 11 | 12 | 5 | 5 | 9 | 5 |
Skill |
Demons that are similar in level to Orthrus
Beast LV38 Orthrus (Fusion recipe) |
Megami LV39 Sarasvati (Fusion recipe) |
Kishin LV38 Oumononushi (Fusion recipe) |
Holy LV38 Qilin (Fusion recipe) |
Femme LV39 Gorgon (Fusion recipe) |
Yoma LV37 Watcher (Fusion recipe) |
Fallen LV39 Leonard (Fusion recipe) |
Touki LV39 Gozuki (Fusion recipe) |
Brute LV38 Ibaraki Doji (Fusion recipe) |
Messian LV37 Magus |
Drake LV37 Wyrm (Fusion recipe) |
Jaki LV37 Lakhe (Fusion recipe) |
HP 380 | 450 | 402 | 380 | 404 | 246 | 363 | 389 | 377 | 305 | 266 | 259 |
MP 52 | 280 | 120 | 70 | 121 | 181 | 220 | 55 | 98 | 198 | 24 | 38 |
St 22 | 14 | 23 | 22 | 21 | 13 | 20 | 25 | 23 | 13 | 19 | 20 |
In 8 | 22 | 11 | 9 | 9 | 13 | 16 | 7 | 8 | 13 | 4 | 7 |
Ma 8 | 19 | 12 | 12 | 10 | 17 | 12 | 9 | 10 | 12 | 7 | 7 |
Vi 14 | 9 | 17 | 13 | 19 | 15 | 13 | 19 | 12 | 15 | 14 | 11 |
Ag 18 | 9 | 9 | 14 | 15 | 14 | 10 | 12 | 20 | 14 | 21 | 20 |
Lu 10 | 9 | 9 | 15 | 6 | 8 | 10 | 9 | 7 | 12 | 7 | 6 |
Skill |