Fairy Kelpie
I am the Fairy Kelpie.
I am at your command...
© ATLUS
ALI | NEUTRAL |
---|---|
LV | 23 |
HP | 132 |
MP | 82 |
CP | 12 |
ITEM | Onyx |
Atk | 55 |
---|---|
Hit | 16 |
Def | 30 |
Eva | 14 |
M.Atk | 10 |
M.Efc | 10 |
St | 16 | |
---|---|---|
In | 9 | |
Ma | 8 | |
Vi | 12 | |
Ag | 12 | |
Lu | 6 |
Kelpie's Skills
Demons of the same race as Kelpie
Fairy LV23 Kelpie (Fusion recipe) |
Fairy LV64 Oberon (Fusion recipe) |
Fairy LV61 Senko (Fusion recipe) |
Fairy LV59 Cu Chulainn (Fusion recipe) |
Fairy LV55 Tam Lin (Fusion recipe) |
Fairy LV46 Troll (Fusion recipe) |
Fairy LV40 Senri (Fusion recipe) |
Fairy LV36 Hobgoblin (Fusion recipe) |
Fairy LV26 Elf (Fusion recipe) |
Fairy LV18 Rusalka (Fusion recipe) |
Fairy LV15 Gandharva (Fusion recipe) |
Fairy LV12 Dryad (Fusion recipe) |
Fairy LV9 Pyro Jack (Fusion recipe) |
Fairy LV8 Jack Frost (Fusion recipe) |
Fairy LV6 Goblin (Fusion recipe) |
Fairy LV2 Pixie (Fusion recipe) |
HP 132 | 696 | 666 | 600 | 580 | 550 | 399 | 262 | 120 | 140 | 75 | 57 | 45 | 41 | 36 | 15 |
MP 82 | 292 | 399 | 220 | 190 | 150 | 260 | 135 | 110 | 115 | 59 | 56 | 46 | 43 | 39 | 16 |
St 16 | 27 | 17 | 28 | 25 | 20 | 14 | 19 | 15 | 11 | 12 | 8 | 7 | 6 | 7 | 2 |
In 9 | 18 | 17 | 15 | 15 | 16 | 14 | 11 | 13 | 14 | 8 | 12 | 8 | 5 | 8 | 8 |
Ma 8 | 22 | 20 | 15 | 13 | 12 | 15 | 13 | 13 | 10 | 9 | 10 | 12 | 13 | 7 | 9 |
Vi 12 | 13 | 12 | 17 | 18 | 19 | 9 | 11 | 9 | 7 | 8 | 7 | 5 | 6 | 7 | 3 |
Ag 12 | 19 | 25 | 16 | 15 | 12 | 17 | 12 | 11 | 10 | 11 | 8 | 7 | 6 | 7 | 8 |
Lu 6 | 10 | 13 | 11 | 11 | 9 | 12 | 10 | 7 | 6 | 6 | 6 | 6 | 8 | 5 | 8 |
Skill |
Demons that are similar in level to Kelpie
Fairy LV23 Kelpie (Fusion recipe) |
Kishin LV23 Hitokotonusi (Fusion recipe) |
Holy LV22 Bai Ze (Fusion recipe) |
Night LV24 Nightmare (Fusion recipe) |
Brute LV24 Momunofu (Fusion recipe) |
Therian LV23 Werecat (Fusion recipe) |
Messian LV22 Holy Knight |
Drake LV22 Worm (Fusion recipe) |
Ghost LV22 Man Eater (Fusion recipe) |
Spirit LV23 Larvae (Fusion recipe) |
HP 132 | 201 | 171 | 62 | 135 | 130 | 125 | 99 | 69 | 108 |
MP 82 | 80 | 51 | 82 | 78 | 56 | 42 | 10 | 19 | 21 |
St 16 | 17 | 16 | 12 | 16 | 14 | 14 | 18 | 16 | 10 |
In 9 | 10 | 6 | 16 | 8 | 10 | 7 | 4 | 7 | 8 |
Ma 8 | 9 | 10 | 12 | 9 | 7 | 5 | 5 | 6 | 13 |
Vi 12 | 11 | 10 | 7 | 15 | 10 | 12 | 11 | 14 | 10 |
Ag 12 | 9 | 12 | 10 | 9 | 14 | 15 | 11 | 7 | 10 |
Lu 6 | 9 | 12 | 9 | 6 | 8 | 9 | 6 | 4 | 4 |
Skill |