Wilder Kraken
I am the Wilder Kraken.
I am at your command...
© ATLUS
ALI | NEUTRAL |
---|---|
LV | 51 |
HP | 620 |
MP | 22 |
CP | 22 |
ITEM | Bead |
Atk | 96 |
---|---|
Hit | 30 |
Def | 53 |
Eva | 26 |
M.Atk | 8 |
M.Efc | 7 |
St | 20 | |
---|---|---|
In | 6 | |
Ma | 7 | |
Vi | 16 | |
Ag | 25 | |
Lu | 11 |
Kraken's Resists
Wk: Fire, Ice
Slash | Gun | Fire | Ice | Elec | Force | Nerve | Expel | Death | Mind | Bind | Charge | Dex | Needle |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
75.0 | 25.0 | 250 | 200 | 25.0 | 75.0 | 25.0 | 100 | Null | 50.0 | 25.0 | 25.0 | 50.0 | 12.5 |
Demons of the same race as Kraken
Wilder LV51 Kraken (Fusion recipe) |
Wilder LV62 Fenrir (Fusion recipe) |
Wilder LV47 Manticore (Fusion recipe) |
Wilder LV44 Tamamo (Fusion recipe) |
Wilder LV27 Souyou (Fusion recipe) |
Wilder LV15 Nue (Fusion recipe) |
HP 620 | 666 | 444 | 499 | 134 | 88 |
MP 22 | 66 | 32 | 54 | 32 | 18 |
St 20 | 34 | 25 | 16 | 21 | 16 |
In 6 | 11 | 9 | 14 | 4 | 5 |
Ma 7 | 12 | 11 | 16 | 5 | 5 |
Vi 16 | 16 | 15 | 10 | 11 | 8 |
Ag 25 | 19 | 17 | 18 | 12 | 10 |
Lu 11 | 7 | 4 | 6 | 7 | 6 |
Skill |
Demons that are similar in level to Kraken
Wilder LV51 Kraken (Fusion recipe) |
Deity LV51 Arahabaki (Fusion recipe) |
Megami LV50 Kikuri-Hime (Fusion recipe) |
Divine LV52 Dominion (Fusion recipe) |
Avatar LV52 Narasimha (Fusion recipe) |
Yoma LV52 Tengu (Fusion recipe) |
Yoma LV50 Choronzon (Fusion recipe) |
Fallen LV51 Marchosias (Fusion recipe) |
Snake LV50 Quetzalcoatl (Fusion recipe) |
Beast LV50 Griffon (Fusion recipe) |
Touki LV52 Yaksa (Fusion recipe) |
Jirae LV50 Atlas (Fusion recipe) |
Gaean LV52 Dark Priest |
Drake LV51 Basilisk (Fusion recipe) |
Jaki LV51 Cyclops (Fusion recipe) |
HP 620 | 630 | 610 | 630 | 590 | 585 | 505 | 575 | 590 | 550 | 533 | 530 | 502 | 440 | 500 |
MP 22 | 732 | 300 | 260 | 80 | 232 | 202 | 242 | 78 | 67 | 88 | 120 | 320 | 44 | 31 |
St 20 | 29 | 19 | 26 | 25 | 24 | 23 | 26 | 27 | 22 | 30 | 30 | 13 | 27 | 32 |
In 6 | 12 | 15 | 14 | 10 | 14 | 16 | 13 | 11 | 9 | 10 | 11 | 19 | 9 | 6 |
Ma 7 | 15 | 19 | 14 | 12 | 16 | 18 | 16 | 14 | 12 | 10 | 13 | 24 | 10 | 9 |
Vi 16 | 17 | 13 | 18 | 19 | 11 | 12 | 13 | 12 | 16 | 18 | 20 | 15 | 16 | 19 |
Ag 25 | 12 | 12 | 14 | 18 | 21 | 16 | 17 | 15 | 22 | 19 | 12 | 13 | 16 | 12 |
Lu 11 | 10 | 17 | 14 | 12 | 8 | 8 | 9 | 14 | 14 | 11 | 8 | 9 | 9 | 8 |
Skill |