Raptor Gurr
I am the Raptor Gurr.
I am at your command...
© ATLUS
ALI | LAW |
---|---|
LV | 42 |
HP | 344 |
MP | 65 |
CP | 22 |
ITEM | Onyx |
Atk | 62 |
---|---|
Hit | 33 |
Def | 35 |
Eva | 32 |
M.Atk | 10 |
M.Efc | 10 |
St | 12 | |
---|---|---|
In | 9 | |
Ma | 8 | |
Vi | 10 | |
Ag | 30 | |
Lu | 6 |
Gurr's Skills
Name | MP | Element | Power | Effects |
---|---|---|---|---|
Feral Claw | Dex | 2 | Claws two enemies. | |
Wing Flap | Force | 1 | Damages one group of enemies. | |
Mudo | 3 | Death | 16 | Eliminates 2 enemies with the power of death. |
Demons of the same race as Gurr
Raptor LV42 Gurr (Fusion recipe) |
Raptor LV53 Hresvelgr (Fusion recipe) |
Raptor LV20 Furiae (Fusion recipe) |
Raptor LV8 Fuxi (Fusion recipe) |
HP 344 | 494 | 89 | 19 |
MP 65 | 79 | 43 | 26 |
St 12 | 15 | 10 | 5 |
In 9 | 8 | 7 | 6 |
Ma 8 | 9 | 9 | 8 |
Vi 10 | 11 | 9 | 6 |
Ag 30 | 36 | 15 | 9 |
Lu 6 | 8 | 4 | 4 |
Skill |
Demons that are similar in level to Gurr
Raptor LV42 Gurr (Fusion recipe) |
Kishin LV43 Minakata (Fusion recipe) |
Avatar LV42 Nandi (Fusion recipe) |
Holy LV41 Gui Xian (Fusion recipe) |
Yoma LV43 Onkot (Fusion recipe) |
Yoma LV41 Loa (Fusion recipe) |
Fallen LV42 Decarabia (Fusion recipe) |
Snake LV41 Raja Naga (Fusion recipe) |
Beast LV43 Cerberus (Fusion recipe) |
Jirae LV43 Sarutahiko (Fusion recipe) |
Therian LV41 Werewolf (Fusion recipe) |
Drake LV43 Wyvern (Fusion recipe) |
HP 344 | 490 | 525 | 505 | 456 | 501 | 460 | 433 | 420 | 470 | 400 | 366 |
MP 65 | 90 | 75 | 65 | 141 | 191 | 195 | 96 | 56 | 110 | 98 | 30 |
St 12 | 28 | 23 | 23 | 21 | 17 | 22 | 24 | 25 | 23 | 25 | 22 |
In 9 | 9 | 8 | 10 | 12 | 14 | 14 | 10 | 7 | 11 | 8 | 4 |
Ma 8 | 10 | 10 | 12 | 12 | 19 | 14 | 12 | 10 | 13 | 8 | 9 |
Vi 10 | 15 | 21 | 24 | 11 | 13 | 12 | 15 | 14 | 16 | 16 | 15 |
Ag 30 | 14 | 10 | 9 | 19 | 11 | 11 | 13 | 18 | 15 | 20 | 17 |
Lu 6 | 10 | 14 | 13 | 10 | 9 | 10 | 9 | 12 | 8 | 7 | 9 |
Skill |