Fairy Troll
I am the Fairy Troll.
I am at your command...
© ATLUS
ALI | NEUTRAL |
---|---|
LV | 46 |
HP | 550 |
MP | 150 |
CP | 26 |
ITEM | Aquamarine |
Atk | 92 |
---|---|
Hit | 17 |
Def | 57 |
Eva | 14 |
M.Atk | 14 |
M.Efc | 18 |
St | 20 | |
---|---|---|
In | 16 | |
Ma | 12 | |
Vi | 19 | |
Ag | 12 | |
Lu | 9 |
Tap the item you want to see from the buttons above.
Demons of the same race as Troll
Fairy LV46 Troll (Fusion recipe) |
Fairy LV64 Oberon (Fusion recipe) |
Fairy LV61 Senko (Fusion recipe) |
Fairy LV59 Cu Chulainn (Fusion recipe) |
Fairy LV55 Tam Lin (Fusion recipe) |
Fairy LV40 Senri (Fusion recipe) |
Fairy LV36 Hobgoblin (Fusion recipe) |
Fairy LV26 Elf (Fusion recipe) |
Fairy LV23 Kelpie (Fusion recipe) |
Fairy LV18 Rusalka (Fusion recipe) |
Fairy LV15 Gandharva (Fusion recipe) |
Fairy LV12 Dryad (Fusion recipe) |
Fairy LV9 Pyro Jack (Fusion recipe) |
Fairy LV8 Jack Frost (Fusion recipe) |
Fairy LV6 Goblin (Fusion recipe) |
Fairy LV2 Pixie (Fusion recipe) |
HP 550 | 696 | 666 | 600 | 580 | 399 | 262 | 120 | 132 | 140 | 75 | 57 | 45 | 41 | 36 | 15 |
MP 150 | 292 | 399 | 220 | 190 | 260 | 135 | 110 | 82 | 115 | 59 | 56 | 46 | 43 | 39 | 16 |
St 20 | 27 | 17 | 28 | 25 | 14 | 19 | 15 | 16 | 11 | 12 | 8 | 7 | 6 | 7 | 2 |
In 16 | 18 | 17 | 15 | 15 | 14 | 11 | 13 | 9 | 14 | 8 | 12 | 8 | 5 | 8 | 8 |
Ma 12 | 22 | 20 | 15 | 13 | 15 | 13 | 13 | 8 | 10 | 9 | 10 | 12 | 13 | 7 | 9 |
Vi 19 | 13 | 12 | 17 | 18 | 9 | 11 | 9 | 12 | 7 | 8 | 7 | 5 | 6 | 7 | 3 |
Ag 12 | 19 | 25 | 16 | 15 | 17 | 12 | 11 | 12 | 10 | 11 | 8 | 7 | 6 | 7 | 8 |
Lu 9 | 10 | 13 | 11 | 11 | 12 | 10 | 7 | 6 | 6 | 6 | 6 | 6 | 8 | 5 | 8 |
Skill |
Demons that are similar in level to Troll
Fairy LV46 Troll (Fusion recipe) |
Tenma LV47 Agni (Fusion recipe) |
Kishin LV46 Nagasunehiko (Fusion recipe) |
Divine LV46 Virtue (Fusion recipe) |
Avian LV47 Jatayu (Fusion recipe) |
Femme LV45 Dakini (Fusion recipe) |
Snake LV46 Yurlungur (Fusion recipe) |
Flight LV46 Siren (Fusion recipe) |
Touki LV46 Nezha (Fusion recipe) |
Jirae LV47 Giant (Fusion recipe) |
Wilder LV47 Manticore (Fusion recipe) |
Jaki LV45 Barbegazi (Fusion recipe) |
Ghost LV46 Vetala (Fusion recipe) |
HP 550 | 565 | 540 | 550 | 477 | 484 | 515 | 477 | 411 | 540 | 444 | 323 | 363 |
MP 150 | 235 | 110 | 160 | 199 | 131 | 69 | 270 | 50 | 90 | 32 | 42 | 52 |
St 20 | 25 | 29 | 22 | 15 | 24 | 25 | 14 | 28 | 24 | 25 | 21 | 25 |
In 16 | 10 | 11 | 17 | 15 | 9 | 10 | 15 | 6 | 10 | 9 | 8 | 7 |
Ma 12 | 10 | 13 | 17 | 15 | 13 | 11 | 19 | 6 | 11 | 11 | 8 | 7 |
Vi 19 | 20 | 14 | 17 | 11 | 13 | 18 | 11 | 19 | 22 | 15 | 20 | 29 |
Ag 12 | 20 | 15 | 13 | 23 | 18 | 15 | 24 | 21 | 11 | 17 | 13 | 9 |
Lu 9 | 8 | 8 | 13 | 14 | 10 | 10 | 9 | 9 | 11 | 4 | 8 | 5 |
Skill |