Jaki Wendigo
I am the Jaki Wendigo.
I am at your command...
© ATLUS
ALI | LAW |
---|---|
LV | 28 |
HP | 129 |
MP | 28 |
CP | 15 |
ITEM | Turquoise |
Atk | 58 |
---|---|
Hit | 17 |
Def | 35 |
Eva | 14 |
M.Atk | 8 |
M.Efc | 7 |
St | 15 | |
---|---|---|
In | 6 | |
Ma | 7 | |
Vi | 13 | |
Ag | 13 | |
Lu | 7 |
Wendigo's Skills
Name | MP | Element | Power | Effects |
---|---|---|---|---|
Bufula | 8 | Ice | 40 | Attack one enemy with strong ice, Freezing it. |
Mabufula | 11 | Ice | 32 | Attack multiple enemies with strong ice. |
99 Needles | Needle | 2 | Damages multiple enemies. |
Demons of the same race as Wendigo
Jaki LV28 Wendigo (Fusion recipe) |
Jaki LV53 Girimekhala (Fusion recipe) |
Jaki LV51 Cyclops (Fusion recipe) |
Jaki LV48 Rakshasa (Fusion recipe) |
Jaki LV45 Barbegazi (Fusion recipe) |
Jaki LV37 Lakhe (Fusion recipe) |
Jaki LV11 Orc (Fusion recipe) |
Jaki LV8 Tun Kou (Fusion recipe) |
Jaki LV5 Gremlin (Fusion recipe) |
HP 129 | 722 | 500 | 465 | 323 | 259 | 42 | 26 | 20 |
MP 28 | 59 | 31 | 48 | 42 | 38 | 16 | 11 | 14 |
St 15 | 30 | 32 | 28 | 21 | 20 | 12 | 7 | 4 |
In 6 | 11 | 6 | 9 | 8 | 7 | 4 | 4 | 6 |
Ma 7 | 12 | 9 | 10 | 8 | 7 | 5 | 5 | 5 |
Vi 13 | 14 | 19 | 13 | 20 | 11 | 10 | 12 | 5 |
Ag 13 | 13 | 12 | 15 | 13 | 20 | 8 | 3 | 10 |
Lu 7 | 9 | 8 | 6 | 8 | 6 | 5 | 8 | 5 |
Skill |
Demons that are similar in level to Wendigo
Jaki LV28 Wendigo (Fusion recipe) |
Megami LV28 Kushinada (Fusion recipe) |
Night LV28 Lilim (Fusion recipe) |
Fallen LV27 Berith (Fusion recipe) |
Beast LV28 Stonka (Fusion recipe) |
Gaean LV27 Fallen Monk |
Wilder LV27 Souyou (Fusion recipe) |
Spirit LV29 Phantom (Fusion recipe) |
HP 129 | 252 | 144 | 152 | 210 | 146 | 134 | 144 |
MP 28 | 210 | 153 | 97 | 42 | 122 | 32 | 28 |
St 15 | 9 | 11 | 17 | 21 | 10 | 21 | 8 |
In 6 | 13 | 14 | 9 | 4 | 11 | 4 | 14 |
Ma 7 | 16 | 16 | 12 | 5 | 14 | 5 | 16 |
Vi 13 | 11 | 9 | 12 | 13 | 11 | 11 | 9 |
Ag 13 | 10 | 12 | 10 | 13 | 10 | 12 | 14 |
Lu 7 | 12 | 10 | 7 | 12 | 9 | 7 | 4 |
Skill |