Fairy Goblin
I am the Fairy Goblin.
I am at your command...
© ATLUS
ALI | NEUTRAL |
---|---|
LV | 6 |
HP | 36 |
MP | 39 |
CP | 4 |
ITEM | Warhammer |
Atk | 23 |
---|---|
Hit | 9 |
Def | 16 |
Eva | 8 |
M.Atk | 8 |
M.Efc | 9 |
St | 7 | |
---|---|---|
In | 8 | |
Ma | 7 | |
Vi | 7 | |
Ag | 7 | |
Lu | 5 |
Tap the item you want to see from the buttons above.
Demons of the same race as Goblin
Fairy LV6 Goblin (Fusion recipe) |
Fairy LV64 Oberon (Fusion recipe) |
Fairy LV61 Senko (Fusion recipe) |
Fairy LV59 Cu Chulainn (Fusion recipe) |
Fairy LV55 Tam Lin (Fusion recipe) |
Fairy LV46 Troll (Fusion recipe) |
Fairy LV40 Senri (Fusion recipe) |
Fairy LV36 Hobgoblin (Fusion recipe) |
Fairy LV26 Elf (Fusion recipe) |
Fairy LV23 Kelpie (Fusion recipe) |
Fairy LV18 Rusalka (Fusion recipe) |
Fairy LV15 Gandharva (Fusion recipe) |
Fairy LV12 Dryad (Fusion recipe) |
Fairy LV9 Pyro Jack (Fusion recipe) |
Fairy LV8 Jack Frost (Fusion recipe) |
Fairy LV2 Pixie (Fusion recipe) |
HP 36 | 696 | 666 | 600 | 580 | 550 | 399 | 262 | 120 | 132 | 140 | 75 | 57 | 45 | 41 | 15 |
MP 39 | 292 | 399 | 220 | 190 | 150 | 260 | 135 | 110 | 82 | 115 | 59 | 56 | 46 | 43 | 16 |
St 7 | 27 | 17 | 28 | 25 | 20 | 14 | 19 | 15 | 16 | 11 | 12 | 8 | 7 | 6 | 2 |
In 8 | 18 | 17 | 15 | 15 | 16 | 14 | 11 | 13 | 9 | 14 | 8 | 12 | 8 | 5 | 8 |
Ma 7 | 22 | 20 | 15 | 13 | 12 | 15 | 13 | 13 | 8 | 10 | 9 | 10 | 12 | 13 | 9 |
Vi 7 | 13 | 12 | 17 | 18 | 19 | 9 | 11 | 9 | 12 | 7 | 8 | 7 | 5 | 6 | 3 |
Ag 7 | 19 | 25 | 16 | 15 | 12 | 17 | 12 | 11 | 12 | 10 | 11 | 8 | 7 | 6 | 8 |
Lu 5 | 10 | 13 | 11 | 11 | 9 | 12 | 10 | 7 | 6 | 6 | 6 | 6 | 6 | 8 | 8 |
Skill |
Demons that are similar in level to Goblin
Fairy LV6 Goblin (Fusion recipe) |
Night LV7 Imp (Fusion recipe) |
Flight LV7 Harpy (Fusion recipe) |
Jirae LV6 Kobold (Fusion recipe) |
Therian LV5 Weredog (Fusion recipe) |
Jaki LV5 Gremlin (Fusion recipe) |
Ghost LV7 Oshichi (Fusion recipe) |
Ghost LV5 Preta (Fusion recipe) |
Undead LV7 Bodyconian (Fusion recipe) |
Undead LV6 Zombie Cop (Fusion recipe) |
HP 36 | 22 | 29 | 40 | 30 | 20 | 39 | 25 | 53 | 39 |
MP 39 | 40 | 49 | 24 | 22 | 14 | 29 | 0 | 10 | 8 |
St 7 | 7 | 6 | 6 | 5 | 4 | 4 | 3 | 7 | 8 |
In 8 | 11 | 8 | 5 | 7 | 6 | 7 | 5 | 6 | 6 |
Ma 7 | 8 | 5 | 6 | 6 | 5 | 5 | 3 | 5 | 5 |
Vi 7 | 6 | 5 | 8 | 9 | 5 | 5 | 7 | 7 | 5 |
Ag 7 | 10 | 15 | 10 | 9 | 10 | 13 | 10 | 7 | 5 |
Lu 5 | 5 | 6 | 7 | 5 | 5 | 5 | 4 | 4 | 3 |
Skill |