Beast Stonka
I am the Beast Stonka.
I am at your command...
© ATLUS
ALI | NEUTRAL |
---|---|
LV | 28 |
HP | 210 |
MP | 42 |
CP | 17 |
ITEM | Ox Bezoar |
Atk | 76 |
---|---|
Hit | 19 |
Def | 37 |
Eva | 14 |
M.Atk | 6 |
M.Efc | 5 |
St | 21 | |
---|---|---|
In | 4 | |
Ma | 5 | |
Vi | 13 | |
Ag | 13 | |
Lu | 12 |
Stonka's Skills
Name | MP | Element | Power | Effects |
---|---|---|---|---|
Tackle | Charge | 4 | Charges into an enemy and damages it. | |
Bind Voice | Bind | 9 | Binds a group of enemies. | |
Berserk | Charge | 2 | Damages one group of enemies. |
Demons of the same race as Stonka
Beast LV28 Stonka (Fusion recipe) |
Beast LV50 Griffon (Fusion recipe) |
Beast LV43 Cerberus (Fusion recipe) |
Beast LV40 Rakcharango (Fusion recipe) |
Beast LV38 Orthrus (Fusion recipe) |
Beast LV35 Tammuz (Fusion recipe) |
Beast LV19 Nekomata (Fusion recipe) |
Beast LV16 Tan-Ki (Fusion recipe) |
Beast LV12 Cu Sith (Fusion recipe) |
Beast LV8 Shanhui (Fusion recipe) |
HP 210 | 550 | 420 | 400 | 380 | 255 | 106 | 140 | 63 | 48 |
MP 42 | 67 | 56 | 54 | 52 | 48 | 82 | 28 | 41 | 12 |
St 21 | 22 | 25 | 24 | 22 | 20 | 12 | 15 | 10 | 9 |
In 4 | 9 | 7 | 6 | 8 | 6 | 12 | 6 | 8 | 7 |
Ma 5 | 12 | 10 | 8 | 8 | 7 | 8 | 7 | 8 | 5 |
Vi 13 | 16 | 14 | 15 | 14 | 19 | 8 | 17 | 7 | 5 |
Ag 13 | 22 | 18 | 17 | 18 | 14 | 14 | 5 | 9 | 13 |
Lu 12 | 14 | 12 | 12 | 10 | 11 | 5 | 5 | 9 | 5 |
Skill |
Demons that are similar in level to Stonka
Beast LV28 Stonka (Fusion recipe) |
Megami LV28 Kushinada (Fusion recipe) |
Night LV28 Lilim (Fusion recipe) |
Fallen LV27 Berith (Fusion recipe) |
Gaean LV27 Fallen Monk |
Wilder LV27 Souyou (Fusion recipe) |
Jaki LV28 Wendigo (Fusion recipe) |
Spirit LV29 Phantom (Fusion recipe) |
HP 210 | 252 | 144 | 152 | 146 | 134 | 129 | 144 |
MP 42 | 210 | 153 | 97 | 122 | 32 | 28 | 28 |
St 21 | 9 | 11 | 17 | 10 | 21 | 15 | 8 |
In 4 | 13 | 14 | 9 | 11 | 4 | 6 | 14 |
Ma 5 | 16 | 16 | 12 | 14 | 5 | 7 | 16 |
Vi 13 | 11 | 9 | 12 | 11 | 11 | 13 | 9 |
Ag 13 | 10 | 12 | 10 | 10 | 12 | 13 | 14 |
Lu 12 | 12 | 10 | 7 | 9 | 7 | 7 | 4 |
Skill |