Foul Backbeard
I am the Foul Backbeard.
I am at your command...
© ATLUS
ALI | CHAOS |
---|---|
LV | 44 |
HP | 470 |
MP | 40 |
CP | 22 |
ITEM | Claim Solais |
Atk | 87 |
---|---|
Hit | 17 |
Def | 52 |
Eva | 14 |
M.Atk | 16 |
M.Efc | 12 |
St | 19 | |
---|---|---|
In | 10 | |
Ma | 14 | |
Vi | 17 | |
Ag | 12 | |
Lu | 6 |
Backbeard's Skills
Name | MP | Element | Power | Effects |
---|---|---|---|---|
Zanma | 5 | Force | 50 | Blasts one enemy with a strong gale. |
Shibaboo | 3 | Bind | 28 | Binds multiple enemies. |
Paral Eyes | Death | 12 | Paralyzes one enemy. |
Demons of the same race as Backbeard
Foul LV44 Backbeard (Fusion recipe) |
Foul LV32 Black Ooze (Fusion recipe) |
Foul LV13 Slime (Fusion recipe) |
Foul LV4 Mou-Ryo (Fusion recipe) |
HP 470 | 450 | 52 | 22 |
MP 40 | 20 | 13 | 9 |
St 19 | 14 | 7 | 2 |
In 10 | 9 | 5 | 3 |
Ma 14 | 12 | 6 | 3 |
Vi 17 | 16 | 15 | 6 |
Ag 12 | 9 | 7 | 10 |
Lu 6 | 5 | 4 | 3 |
Skill |
Demons that are similar in level to Backbeard
Foul LV44 Backbeard (Fusion recipe) |
Kishin LV43 Minakata (Fusion recipe) |
Dragon LV44 Coatlicue (Fusion recipe) |
Femme LV45 Dakini (Fusion recipe) |
Yoma LV43 Onkot (Fusion recipe) |
Night LV44 Calon Arang (Fusion recipe) |
Beast LV43 Cerberus (Fusion recipe) |
Brute LV44 Turdak (Fusion recipe) |
Jirae LV43 Sarutahiko (Fusion recipe) |
Vile LV44 Mishaguji (Fusion recipe) |
Drake LV43 Wyvern (Fusion recipe) |
Wilder LV44 Tamamo (Fusion recipe) |
Jaki LV45 Barbegazi (Fusion recipe) |
Spirit LV44 Legion (Fusion recipe) |
HP 470 | 490 | 555 | 484 | 456 | 484 | 420 | 404 | 470 | 505 | 366 | 499 | 323 | 299 |
MP 40 | 90 | 90 | 131 | 141 | 272 | 56 | 108 | 110 | 212 | 30 | 54 | 42 | 31 |
St 19 | 28 | 21 | 24 | 21 | 17 | 25 | 26 | 23 | 26 | 22 | 16 | 21 | 23 |
In 10 | 9 | 10 | 9 | 12 | 16 | 7 | 9 | 11 | 10 | 4 | 14 | 8 | 8 |
Ma 14 | 10 | 15 | 13 | 12 | 18 | 10 | 10 | 13 | 12 | 9 | 16 | 8 | 8 |
Vi 17 | 15 | 11 | 13 | 11 | 11 | 14 | 18 | 16 | 15 | 15 | 10 | 20 | 22 |
Ag 12 | 14 | 15 | 18 | 19 | 18 | 18 | 16 | 15 | 10 | 17 | 18 | 13 | 11 |
Lu 6 | 10 | 15 | 10 | 10 | 8 | 12 | 9 | 8 | 8 | 9 | 6 | 8 | 7 |
Skill |