Night Incubus
I am the Night Incubus.
I am at your command...
© ATLUS
ALI | CHAOS |
---|---|
LV | 49 |
HP | 499 |
MP | 288 |
CP | 28 |
ITEM | Bead |
Atk | 88 |
---|---|
Hit | 18 |
Def | 48 |
Eva | 16 |
M.Atk | 25 |
M.Efc | 22 |
St | 18 | |
---|---|---|
In | 19 | |
Ma | 22 | |
Vi | 14 | |
Ag | 13 | |
Lu | 8 |
Incubus's Skills
Name | MP | Element | Power | Effects |
---|---|---|---|---|
Deathtouch | Mind | 30 | Absorbs some HP from an enemy. | |
Shibaboo | 3 | Bind | 28 | Binds multiple enemies. |
Demon's Kiss | Death | 20 | An Energy Drain attack. Lowers the levels of a humanoid character. |
Demons of the same race as Incubus
Night LV49 Incubus (Fusion recipe) |
Night LV62 Vampire (Fusion recipe) |
Night LV54 Succubus (Fusion recipe) |
Night LV44 Calon Arang (Fusion recipe) |
Night LV35 Celuluk (Fusion recipe) |
Night LV28 Lilim (Fusion recipe) |
Night LV24 Nightmare (Fusion recipe) |
Night LV14 Cyak (Fusion recipe) |
Night LV7 Imp (Fusion recipe) |
HP 499 | 590 | 545 | 484 | 355 | 144 | 62 | 39 | 22 |
MP 288 | 340 | 323 | 272 | 266 | 153 | 82 | 55 | 40 |
St 18 | 26 | 20 | 17 | 14 | 11 | 12 | 10 | 7 |
In 19 | 23 | 18 | 16 | 14 | 14 | 16 | 12 | 11 |
Ma 22 | 20 | 24 | 18 | 16 | 16 | 12 | 11 | 8 |
Vi 14 | 14 | 12 | 11 | 10 | 9 | 7 | 7 | 6 |
Ag 13 | 18 | 16 | 18 | 16 | 12 | 10 | 7 | 10 |
Lu 8 | 8 | 10 | 8 | 9 | 10 | 9 | 9 | 5 |
Skill |
Demons that are similar in level to Incubus
Night LV49 Incubus (Fusion recipe) |
Megami LV50 Kikuri-Hime (Fusion recipe) |
Dragon LV49 Ganga (Fusion recipe) |
Femme LV49 Scylla (Fusion recipe) |
Yoma LV50 Choronzon (Fusion recipe) |
Fallen LV48 Ose (Fusion recipe) |
Snake LV50 Quetzalcoatl (Fusion recipe) |
Beast LV50 Griffon (Fusion recipe) |
Brute LV49 Shuten Doji (Fusion recipe) |
Jirae LV50 Atlas (Fusion recipe) |
Jaki LV48 Rakshasa (Fusion recipe) |
HP 499 | 610 | 580 | 560 | 505 | 533 | 590 | 550 | 512 | 530 | 465 |
MP 288 | 300 | 100 | 110 | 202 | 233 | 78 | 67 | 128 | 120 | 48 |
St 18 | 19 | 26 | 20 | 23 | 24 | 27 | 22 | 28 | 30 | 28 |
In 19 | 15 | 12 | 10 | 16 | 13 | 11 | 9 | 8 | 11 | 9 |
Ma 22 | 19 | 16 | 13 | 18 | 15 | 14 | 12 | 11 | 13 | 10 |
Vi 14 | 13 | 12 | 16 | 12 | 14 | 12 | 16 | 19 | 20 | 13 |
Ag 13 | 12 | 16 | 20 | 16 | 14 | 15 | 22 | 19 | 12 | 15 |
Lu 8 | 17 | 12 | 11 | 8 | 10 | 14 | 14 | 10 | 8 | 6 |
Skill |