Jaki Lakhe
I am the Jaki Lakhe.
I am at your command...
© ATLUS
ALI | LAW |
---|---|
LV | 37 |
HP | 259 |
MP | 38 |
CP | 20 |
ITEM | Emerald |
Atk | 81 |
---|---|
Hit | 25 |
Def | 36 |
Eva | 21 |
M.Atk | 8 |
M.Efc | 8 |
St | 20 | |
---|---|---|
In | 7 | |
Ma | 7 | |
Vi | 11 | |
Ag | 20 | |
Lu | 6 |
Lakhe's Skills
Name | MP | Element | Power | Effects |
---|---|---|---|---|
Feral Bite | Charge | 3 | Bites one enemy. | |
Berserk | Charge | 2 | Damages one group of enemies. | |
Zanma | 5 | Force | 50 | Blasts one enemy with a strong gale. |
Demons of the same race as Lakhe
Jaki LV37 Lakhe (Fusion recipe) |
Jaki LV53 Girimekhala (Fusion recipe) |
Jaki LV51 Cyclops (Fusion recipe) |
Jaki LV48 Rakshasa (Fusion recipe) |
Jaki LV45 Barbegazi (Fusion recipe) |
Jaki LV28 Wendigo (Fusion recipe) |
Jaki LV11 Orc (Fusion recipe) |
Jaki LV8 Tun Kou (Fusion recipe) |
Jaki LV5 Gremlin (Fusion recipe) |
HP 259 | 722 | 500 | 465 | 323 | 129 | 42 | 26 | 20 |
MP 38 | 59 | 31 | 48 | 42 | 28 | 16 | 11 | 14 |
St 20 | 30 | 32 | 28 | 21 | 15 | 12 | 7 | 4 |
In 7 | 11 | 6 | 9 | 8 | 6 | 4 | 4 | 6 |
Ma 7 | 12 | 9 | 10 | 8 | 7 | 5 | 5 | 5 |
Vi 11 | 14 | 19 | 13 | 20 | 13 | 10 | 12 | 5 |
Ag 20 | 13 | 12 | 15 | 13 | 13 | 8 | 3 | 10 |
Lu 6 | 9 | 8 | 6 | 8 | 7 | 5 | 8 | 5 |
Skill |
Demons that are similar in level to Lakhe
Jaki LV37 Lakhe (Fusion recipe) |
Kishin LV38 Oumononushi (Fusion recipe) |
Avian LV36 Feng Huang (Fusion recipe) |
Holy LV38 Qilin (Fusion recipe) |
Femme LV36 Taraka (Fusion recipe) |
Yoma LV37 Watcher (Fusion recipe) |
Fairy LV36 Hobgoblin (Fusion recipe) |
Beast LV38 Orthrus (Fusion recipe) |
Brute LV38 Ibaraki Doji (Fusion recipe) |
Messian LV37 Magus |
Drake LV37 Wyrm (Fusion recipe) |
HP 259 | 402 | 316 | 380 | 343 | 246 | 262 | 380 | 377 | 305 | 266 |
MP 38 | 120 | 202 | 70 | 101 | 181 | 135 | 52 | 98 | 198 | 24 |
St 20 | 23 | 12 | 22 | 20 | 13 | 19 | 22 | 23 | 13 | 19 |
In 7 | 11 | 11 | 9 | 9 | 13 | 11 | 8 | 8 | 13 | 4 |
Ma 7 | 12 | 12 | 12 | 10 | 17 | 13 | 8 | 10 | 12 | 7 |
Vi 11 | 17 | 14 | 13 | 13 | 15 | 11 | 14 | 12 | 15 | 14 |
Ag 20 | 9 | 21 | 14 | 18 | 14 | 12 | 18 | 20 | 14 | 21 |
Lu 6 | 9 | 11 | 15 | 7 | 8 | 10 | 10 | 7 | 12 | 7 |
Skill |