Spirit Pisaca
I am the Spirit Pisaca.
I am at your command...
© ATLUS
ALI | CHAOS |
---|---|
LV | 19 |
HP | 89 |
MP | 16 |
CP | 9 |
ITEM | Bead |
Atk | 30 |
---|---|
Hit | 13 |
Def | 23 |
Eva | 11 |
M.Atk | 13 |
M.Efc | 9 |
St | 9 | |
---|---|---|
In | 7 | |
Ma | 12 | |
Vi | 10 | |
Ag | 10 | |
Lu | 3 |
Pisaca's Resists
Wk: Fire, Expel/St: Gun, Nerve
Slash | Gun | Fire | Ice | Elec | Force | Nerve | Expel | Death | Mind | Bind | Charge | Dex | Needle |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
75.0 | 25.0 | 150 | Null | Drain | 75.0 | 12.5 | 200 | Null | 50.0 | 75.0 | 50.0 | 75.0 | Null |
Demons of the same race as Pisaca
Spirit LV19 Pisaca (Fusion recipe) |
Spirit LV44 Legion (Fusion recipe) |
Spirit LV29 Phantom (Fusion recipe) |
Spirit LV23 Larvae (Fusion recipe) |
Spirit LV14 Lemur (Fusion recipe) |
Spirit LV9 Shade (Fusion recipe) |
Spirit LV4 Ghost (Fusion recipe) |
HP 89 | 299 | 144 | 108 | 34 | 40 | 23 |
MP 16 | 31 | 28 | 21 | 14 | 13 | 9 |
St 9 | 23 | 8 | 10 | 8 | 7 | 3 |
In 7 | 8 | 14 | 8 | 6 | 8 | 6 |
Ma 12 | 8 | 16 | 13 | 13 | 12 | 6 |
Vi 10 | 22 | 9 | 10 | 10 | 6 | 7 |
Ag 10 | 11 | 14 | 10 | 8 | 6 | 9 |
Lu 3 | 7 | 4 | 4 | 2 | 3 | 3 |
Skill |
Demons that are similar in level to Pisaca
Spirit LV19 Pisaca (Fusion recipe) |
Element LV20 Gnome (Fusion recipe) |
Fairy LV18 Rusalka (Fusion recipe) |
Fallen LV18 Forneus (Fusion recipe) |
Flight LV18 Gu Huo Niao (Fusion recipe) |
Beast LV19 Nekomata (Fusion recipe) |
Jirae LV19 Bugaboo (Fusion recipe) |
Messian LV18 Fanatic |
Gaean LV20 Death Rider |
Raptor LV20 Furiae (Fusion recipe) |
Undead LV18 Corpse (Fusion recipe) |
HP 89 | 100 | 140 | 91 | 77 | 106 | 105 | 81 | 95 | 89 | 186 |
MP 16 | 50 | 115 | 112 | 68 | 82 | 48 | 35 | 18 | 43 | 21 |
St 9 | 18 | 11 | 13 | 12 | 12 | 17 | 12 | 17 | 10 | 15 |
In 7 | 8 | 14 | 9 | 10 | 12 | 7 | 9 | 8 | 7 | 5 |
Ma 12 | 12 | 10 | 10 | 7 | 8 | 8 | 6 | 5 | 9 | 11 |
Vi 10 | 16 | 7 | 6 | 7 | 8 | 12 | 11 | 9 | 9 | 10 |
Ag 10 | 10 | 10 | 12 | 17 | 14 | 7 | 7 | 12 | 15 | 4 |
Lu 3 | 6 | 6 | 6 | 6 | 5 | 7 | 10 | 6 | 4 | 5 |
Skill |