Megami Sarasvati
I am the Megami Sarasvati.
I am at your command...
© ATLUS
ALI | LAW |
---|---|
LV | 39 |
HP | 450 |
MP | 280 |
CP | 29 |
ITEM | NO ITEM |
Atk | 65 |
---|---|
Hit | 13 |
Def | 32 |
Eva | 12 |
M.Atk | 22 |
M.Efc | 25 |
St | 14 | |
---|---|---|
In | 22 | |
Ma | 19 | |
Vi | 9 | |
Ag | 9 | |
Lu | 9 |
Sarasvati's Number of Hits
2-3 times (avg 2.50)
1st | 2nd | 3rd |
---|---|---|
100% | 100% | 50% |
Demons of the same race as Sarasvati
Megami LV39 Sarasvati (Fusion recipe) |
Megami LV64 Lakshmi (Fusion recipe) |
Megami LV50 Kikuri-Hime (Fusion recipe) |
Megami LV28 Kushinada (Fusion recipe) |
Megami LV16 Ame no Uzume (Fusion recipe) |
HP 450 | 767 | 610 | 252 | 155 |
MP 280 | 299 | 300 | 210 | 128 |
St 14 | 22 | 19 | 9 | 11 |
In 22 | 15 | 15 | 13 | 9 |
Ma 19 | 23 | 19 | 16 | 11 |
Vi 9 | 12 | 13 | 11 | 10 |
Ag 9 | 20 | 12 | 10 | 12 |
Lu 9 | 20 | 17 | 12 | 8 |
Skill |
Demons that are similar in level to Sarasvati
Megami LV39 Sarasvati (Fusion recipe) |
Deity LV40 Loki (Fusion recipe) |
Kishin LV38 Oumononushi (Fusion recipe) |
Divine LV40 Power (Fusion recipe) |
Holy LV38 Qilin (Fusion recipe) |
Element LV40 Salamander (Fusion recipe) |
Femme LV39 Gorgon (Fusion recipe) |
Fairy LV40 Senri (Fusion recipe) |
Fallen LV39 Leonard (Fusion recipe) |
Beast LV40 Rakcharango (Fusion recipe) |
Beast LV38 Orthrus (Fusion recipe) |
Touki LV40 Mezuki (Fusion recipe) |
Touki LV39 Gozuki (Fusion recipe) |
Brute LV38 Ibaraki Doji (Fusion recipe) |
Gaean LV40 Oni Jorou |
Ghost LV40 Sanni Yaka (Fusion recipe) |
HP 450 | 455 | 402 | 420 | 380 | 160 | 404 | 399 | 363 | 400 | 380 | 379 | 389 | 377 | 380 | 353 |
MP 280 | 501 | 120 | 150 | 70 | 55 | 121 | 260 | 220 | 54 | 52 | 66 | 55 | 98 | 188 | 42 |
St 14 | 22 | 23 | 24 | 22 | 23 | 21 | 14 | 20 | 24 | 22 | 26 | 25 | 23 | 19 | 20 |
In 22 | 14 | 11 | 11 | 9 | 9 | 9 | 14 | 16 | 6 | 8 | 9 | 7 | 8 | 10 | 5 |
Ma 19 | 13 | 12 | 11 | 12 | 10 | 10 | 15 | 12 | 8 | 8 | 7 | 9 | 10 | 11 | 8 |
Vi 9 | 14 | 17 | 20 | 13 | 13 | 19 | 9 | 13 | 15 | 14 | 15 | 19 | 12 | 12 | 9 |
Ag 9 | 12 | 9 | 11 | 14 | 20 | 15 | 17 | 10 | 17 | 18 | 16 | 12 | 20 | 19 | 26 |
Lu 9 | 8 | 9 | 11 | 15 | 15 | 6 | 12 | 10 | 12 | 10 | 10 | 9 | 7 | 8 | 5 |
Skill |