Kishin Minakata
I am the Kishin Minakata.
I am at your command...
© ATLUS
ALI | CHAOS |
---|---|
LV | 43 |
HP | 490 |
MP | 90 |
CP | 29 |
ITEM | Osafune |
Atk | 112 |
---|---|
Hit | 21 |
Def | 49 |
Eva | 16 |
M.Atk | 12 |
M.Efc | 11 |
St | 28 | |
---|---|---|
In | 9 | |
Ma | 10 | |
Vi | 15 | |
Ag | 14 | |
Lu | 10 |
Minakata's Resists
Rf: Death
Slash | Gun | Fire | Ice | Elec | Force | Nerve | Expel | Death | Mind | Bind | Charge | Dex | Needle |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
100 | 75.0 | 50.0 | 75.0 | 75.0 | 100 | 75.0 | 75.0 | Rf100 | 50.0 | 75.0 | 75.0 | 100 | 75.0 |
Demons of the same race as Minakata
Kishin LV43 Minakata (Fusion recipe) |
Kishin LV75 Bishamonten (Fusion recipe) |
Kishin LV68 Niou (Fusion recipe) |
Kishin LV65 Mikazuchi (Fusion recipe) |
Kishin LV63 Kagutsuchii (Fusion recipe) |
Kishin LV59 Jikokuten (Fusion recipe) |
Kishin LV57 Koumokuten (Fusion recipe) |
Kishin LV55 Zouchouten (Fusion recipe) |
Kishin LV46 Nagasunehiko (Fusion recipe) |
Kishin LV38 Oumononushi (Fusion recipe) |
Kishin LV31 Kotosironusi (Fusion recipe) |
Kishin LV23 Hitokotonusi (Fusion recipe) |
HP 490 | 880 | 660 | 656 | 707 | 630 | 660 | 640 | 540 | 402 | 282 | 201 |
MP 90 | 180 | 170 | 161 | 151 | 148 | 145 | 108 | 110 | 120 | 142 | 80 |
St 28 | 37 | 35 | 34 | 34 | 33 | 31 | 32 | 29 | 23 | 20 | 17 |
In 9 | 16 | 10 | 9 | 11 | 10 | 12 | 9 | 11 | 11 | 9 | 10 |
Ma 10 | 21 | 13 | 12 | 16 | 11 | 20 | 11 | 13 | 12 | 13 | 9 |
Vi 15 | 22 | 28 | 20 | 18 | 28 | 16 | 13 | 14 | 17 | 12 | 11 |
Ag 14 | 17 | 19 | 23 | 19 | 13 | 15 | 26 | 15 | 9 | 10 | 9 |
Lu 10 | 10 | 9 | 12 | 10 | 9 | 8 | 9 | 8 | 9 | 9 | 9 |
Skill |
Demons that are similar in level to Minakata
Kishin LV43 Minakata (Fusion recipe) |
Dragon LV44 Coatlicue (Fusion recipe) |
Avatar LV42 Nandi (Fusion recipe) |
Yoma LV43 Onkot (Fusion recipe) |
Night LV44 Calon Arang (Fusion recipe) |
Fallen LV42 Decarabia (Fusion recipe) |
Beast LV43 Cerberus (Fusion recipe) |
Brute LV44 Turdak (Fusion recipe) |
Jirae LV43 Sarutahiko (Fusion recipe) |
Vile LV44 Mishaguji (Fusion recipe) |
Drake LV43 Wyvern (Fusion recipe) |
Raptor LV42 Gurr (Fusion recipe) |
Wilder LV44 Tamamo (Fusion recipe) |
Spirit LV44 Legion (Fusion recipe) |
Foul LV44 Backbeard (Fusion recipe) |
HP 490 | 555 | 525 | 456 | 484 | 460 | 420 | 404 | 470 | 505 | 366 | 344 | 499 | 299 | 470 |
MP 90 | 90 | 75 | 141 | 272 | 195 | 56 | 108 | 110 | 212 | 30 | 65 | 54 | 31 | 40 |
St 28 | 21 | 23 | 21 | 17 | 22 | 25 | 26 | 23 | 26 | 22 | 12 | 16 | 23 | 19 |
In 9 | 10 | 8 | 12 | 16 | 14 | 7 | 9 | 11 | 10 | 4 | 9 | 14 | 8 | 10 |
Ma 10 | 15 | 10 | 12 | 18 | 14 | 10 | 10 | 13 | 12 | 9 | 8 | 16 | 8 | 14 |
Vi 15 | 11 | 21 | 11 | 11 | 12 | 14 | 18 | 16 | 15 | 15 | 10 | 10 | 22 | 17 |
Ag 14 | 15 | 10 | 19 | 18 | 11 | 18 | 16 | 15 | 10 | 17 | 30 | 18 | 11 | 12 |
Lu 10 | 15 | 14 | 10 | 8 | 10 | 12 | 9 | 8 | 8 | 9 | 6 | 6 | 7 | 6 |
Skill |