Jirae Sarutahiko
I am the Jirae Sarutahiko.
I am at your command...
© ATLUS
ALI | LAW |
---|---|
LV | 43 |
HP | 470 |
MP | 110 |
CP | 24 |
ITEM | Bead |
Atk | 97 |
---|---|
Hit | 21 |
Def | 50 |
Eva | 17 |
M.Atk | 15 |
M.Efc | 13 |
St | 23 | |
---|---|---|
In | 11 | |
Ma | 13 | |
Vi | 16 | |
Ag | 15 | |
Lu | 8 |
Sarutahiko's Skills
Demons of the same race as Sarutahiko
Jirae LV43 Sarutahiko (Fusion recipe) |
Jirae LV50 Atlas (Fusion recipe) |
Jirae LV47 Giant (Fusion recipe) |
Jirae LV35 Kwancha (Fusion recipe) |
Jirae LV26 Dwarf (Fusion recipe) |
Jirae LV19 Bugaboo (Fusion recipe) |
Jirae LV16 Tsuchigumo (Fusion recipe) |
Jirae LV12 Fachan (Fusion recipe) |
Jirae LV6 Kobold (Fusion recipe) |
Jirae LV4 Knocker (Fusion recipe) |
Jirae LV2 Brownie (Fusion recipe) |
HP 470 | 530 | 540 | 213 | 165 | 105 | 80 | 61 | 40 | 28 | 18 |
MP 110 | 120 | 90 | 72 | 65 | 48 | 42 | 27 | 24 | 25 | 20 |
St 23 | 30 | 24 | 19 | 18 | 17 | 15 | 11 | 6 | 4 | 2 |
In 11 | 11 | 10 | 8 | 8 | 7 | 6 | 7 | 5 | 7 | 8 |
Ma 13 | 13 | 11 | 12 | 10 | 8 | 6 | 9 | 6 | 7 | 7 |
Vi 16 | 20 | 22 | 17 | 15 | 12 | 11 | 10 | 8 | 7 | 7 |
Ag 15 | 12 | 11 | 10 | 9 | 7 | 11 | 6 | 10 | 8 | 7 |
Lu 8 | 8 | 11 | 10 | 7 | 7 | 6 | 7 | 7 | 7 | 6 |
Skill |
Demons that are similar in level to Sarutahiko
Jirae LV43 Sarutahiko (Fusion recipe) |
Kishin LV43 Minakata (Fusion recipe) |
Dragon LV44 Coatlicue (Fusion recipe) |
Avatar LV42 Nandi (Fusion recipe) |
Yoma LV43 Onkot (Fusion recipe) |
Night LV44 Calon Arang (Fusion recipe) |
Fallen LV42 Decarabia (Fusion recipe) |
Beast LV43 Cerberus (Fusion recipe) |
Brute LV44 Turdak (Fusion recipe) |
Vile LV44 Mishaguji (Fusion recipe) |
Drake LV43 Wyvern (Fusion recipe) |
Raptor LV42 Gurr (Fusion recipe) |
Wilder LV44 Tamamo (Fusion recipe) |
Spirit LV44 Legion (Fusion recipe) |
Foul LV44 Backbeard (Fusion recipe) |
HP 470 | 490 | 555 | 525 | 456 | 484 | 460 | 420 | 404 | 505 | 366 | 344 | 499 | 299 | 470 |
MP 110 | 90 | 90 | 75 | 141 | 272 | 195 | 56 | 108 | 212 | 30 | 65 | 54 | 31 | 40 |
St 23 | 28 | 21 | 23 | 21 | 17 | 22 | 25 | 26 | 26 | 22 | 12 | 16 | 23 | 19 |
In 11 | 9 | 10 | 8 | 12 | 16 | 14 | 7 | 9 | 10 | 4 | 9 | 14 | 8 | 10 |
Ma 13 | 10 | 15 | 10 | 12 | 18 | 14 | 10 | 10 | 12 | 9 | 8 | 16 | 8 | 14 |
Vi 16 | 15 | 11 | 21 | 11 | 11 | 12 | 14 | 18 | 15 | 15 | 10 | 10 | 22 | 17 |
Ag 15 | 14 | 15 | 10 | 19 | 18 | 11 | 18 | 16 | 10 | 17 | 30 | 18 | 11 | 12 |
Lu 8 | 10 | 15 | 14 | 10 | 8 | 10 | 12 | 9 | 8 | 9 | 6 | 6 | 7 | 6 |
Skill |