Divine Dominion
I am the Divine Dominion.
I am at your command...
© ATLUS
ALI | LAW |
---|---|
LV | 52 |
HP | 630 |
MP | 260 |
CP | 36 |
ITEM | NO ITEM |
Atk | 116 |
---|---|
Hit | 21 |
Def | 60 |
Eva | 16 |
M.Atk | 16 |
M.Efc | 16 |
St | 26 | |
---|---|---|
In | 14 | |
Ma | 14 | |
Vi | 18 | |
Ag | 14 | |
Lu | 14 |
Dominion's Number of Hits
1 time
Demons of the same race as Dominion
Divine LV52 Dominion (Fusion recipe) |
Divine LV67 Cherub (Fusion recipe) |
Divine LV61 Throne (Fusion recipe) |
Divine LV46 Virtue (Fusion recipe) |
Divine LV40 Power (Fusion recipe) |
Divine LV34 Archangel (Fusion recipe) |
Divine LV14 Angel (Fusion recipe) |
HP 630 | 800 | 720 | 550 | 420 | 323 | 70 |
MP 260 | 310 | 290 | 160 | 150 | 140 | 60 |
St 26 | 30 | 28 | 22 | 24 | 20 | 14 |
In 14 | 17 | 16 | 17 | 11 | 12 | 8 |
Ma 14 | 17 | 16 | 17 | 11 | 12 | 8 |
Vi 18 | 22 | 16 | 17 | 20 | 12 | 8 |
Ag 14 | 17 | 16 | 13 | 11 | 12 | 8 |
Lu 14 | 17 | 20 | 13 | 11 | 12 | 12 |
Skill |
Demons that are similar in level to Dominion
Divine LV52 Dominion (Fusion recipe) |
Deity LV51 Arahabaki (Fusion recipe) |
Tenma LV53 Ravana (Fusion recipe) |
Avatar LV52 Narasimha (Fusion recipe) |
Yoma LV52 Tengu (Fusion recipe) |
Fallen LV51 Marchosias (Fusion recipe) |
Snake LV53 Itzamna (Fusion recipe) |
Touki LV52 Yaksa (Fusion recipe) |
Messian LV53 Scanner |
Gaean LV52 Dark Priest |
Drake LV51 Basilisk (Fusion recipe) |
Raptor LV53 Hresvelgr (Fusion recipe) |
Wilder LV51 Kraken (Fusion recipe) |
Jaki LV53 Girimekhala (Fusion recipe) |
Jaki LV51 Cyclops (Fusion recipe) |
HP 630 | 630 | 728 | 590 | 585 | 575 | 610 | 533 | 510 | 502 | 440 | 494 | 620 | 722 | 500 |
MP 260 | 732 | 256 | 80 | 232 | 242 | 82 | 88 | 290 | 320 | 44 | 79 | 22 | 59 | 31 |
St 26 | 29 | 26 | 25 | 24 | 26 | 30 | 30 | 15 | 13 | 27 | 15 | 20 | 30 | 32 |
In 14 | 12 | 16 | 10 | 14 | 13 | 13 | 10 | 28 | 19 | 9 | 8 | 6 | 11 | 6 |
Ma 14 | 15 | 16 | 12 | 16 | 16 | 16 | 10 | 22 | 24 | 10 | 9 | 7 | 12 | 9 |
Vi 18 | 17 | 18 | 19 | 11 | 13 | 14 | 18 | 13 | 15 | 16 | 11 | 16 | 14 | 19 |
Ag 14 | 12 | 13 | 18 | 21 | 17 | 12 | 19 | 12 | 13 | 16 | 36 | 25 | 13 | 12 |
Lu 14 | 10 | 10 | 12 | 8 | 9 | 10 | 11 | 7 | 9 | 9 | 8 | 11 | 9 | 8 |
Skill |