Night Vampire
I am the Night Vampire.
I am at your command...
© ATLUS
ALI | CHAOS |
---|---|
LV | 62 |
HP | 590 |
MP | 340 |
CP | 38 |
ITEM | Garnet |
Atk | 125 |
---|---|
Hit | 25 |
Def | 57 |
Eva | 21 |
M.Atk | 23 |
M.Efc | 26 |
St | 26 | |
---|---|---|
In | 23 | |
Ma | 20 | |
Vi | 14 | |
Ag | 18 | |
Lu | 8 |
Vampire's Skills
Name | MP | Element | Power | Effects |
---|---|---|---|---|
Charm Bite | Charge | 1 | Bites one enemy and Charms it. | |
Mazionga | 12 | Elec | 41 | Strikes multiple enemies with strong lightning. |
Blood Thief | Death | 9 | Curses one enemy. |
Demons of the same race as Vampire
Night LV62 Vampire (Fusion recipe) |
Night LV54 Succubus (Fusion recipe) |
Night LV49 Incubus (Fusion recipe) |
Night LV44 Calon Arang (Fusion recipe) |
Night LV35 Celuluk (Fusion recipe) |
Night LV28 Lilim (Fusion recipe) |
Night LV24 Nightmare (Fusion recipe) |
Night LV14 Cyak (Fusion recipe) |
Night LV7 Imp (Fusion recipe) |
HP 590 | 545 | 499 | 484 | 355 | 144 | 62 | 39 | 22 |
MP 340 | 323 | 288 | 272 | 266 | 153 | 82 | 55 | 40 |
St 26 | 20 | 18 | 17 | 14 | 11 | 12 | 10 | 7 |
In 23 | 18 | 19 | 16 | 14 | 14 | 16 | 12 | 11 |
Ma 20 | 24 | 22 | 18 | 16 | 16 | 12 | 11 | 8 |
Vi 14 | 12 | 14 | 11 | 10 | 9 | 7 | 7 | 6 |
Ag 18 | 16 | 13 | 18 | 16 | 12 | 10 | 7 | 10 |
Lu 8 | 10 | 8 | 8 | 9 | 10 | 9 | 9 | 5 |
Skill |
Demons that are similar in level to Vampire
Night LV62 Vampire (Fusion recipe) |
Kishin LV63 Kagutsuchii (Fusion recipe) |
Divine LV61 Throne (Fusion recipe) |
Dragon LV62 Baek Yong (Fusion recipe) |
Avatar LV62 Barong (Fusion recipe) |
Femme LV61 Hariti (Fusion recipe) |
Yoma LV63 Hanuman (Fusion recipe) |
Fairy LV61 Senko (Fusion recipe) |
Fallen LV63 Fleurety (Fusion recipe) |
Snake LV61 Pendragon (Fusion recipe) |
Vile LV62 Tezcatlipoca (Fusion recipe) |
Wilder LV62 Fenrir (Fusion recipe) |
HP 590 | 707 | 720 | 780 | 700 | 644 | 660 | 666 | 655 | 670 | 747 | 666 |
MP 340 | 151 | 290 | 120 | 100 | 155 | 220 | 399 | 266 | 99 | 121 | 66 |
St 26 | 34 | 28 | 31 | 31 | 33 | 30 | 17 | 29 | 33 | 32 | 34 |
In 23 | 11 | 16 | 10 | 13 | 11 | 13 | 17 | 14 | 12 | 14 | 11 |
Ma 20 | 16 | 16 | 13 | 16 | 13 | 13 | 20 | 17 | 15 | 19 | 12 |
Vi 14 | 18 | 16 | 15 | 17 | 18 | 15 | 12 | 17 | 16 | 13 | 16 |
Ag 18 | 19 | 16 | 20 | 20 | 23 | 26 | 25 | 20 | 16 | 12 | 19 |
Lu 8 | 10 | 20 | 19 | 12 | 9 | 12 | 13 | 10 | 15 | 10 | 7 |
Skill |