Yoma Tengu
I am the Yoma Tengu.
I am at your command...
© ATLUS
ALI | LAW |
---|---|
LV | 52 |
HP | 585 |
MP | 232 |
CP | 30 |
ITEM | Ameno Nuhoko |
Atk | 108 |
---|---|
Hit | 27 |
Def | 45 |
Eva | 23 |
M.Atk | 18 |
M.Efc | 16 |
St | 24 | |
---|---|---|
In | 14 | |
Ma | 16 | |
Vi | 11 | |
Ag | 21 | |
Lu | 8 |
Tengu's Number of Hits
1 time
Demons of the same race as Tengu
Yoma LV52 Tengu (Fusion recipe) |
Yoma LV63 Hanuman (Fusion recipe) |
Yoma LV60 Ganesha (Fusion recipe) |
Yoma LV55 Kinnara (Fusion recipe) |
Yoma LV50 Choronzon (Fusion recipe) |
Yoma LV43 Onkot (Fusion recipe) |
Yoma LV41 Loa (Fusion recipe) |
Yoma LV37 Watcher (Fusion recipe) |
Yoma LV34 Isora (Fusion recipe) |
Yoma LV21 Apsaras (Fusion recipe) |
Yoma LV15 Kimnari (Fusion recipe) |
HP 585 | 660 | 626 | 525 | 505 | 456 | 501 | 246 | 313 | 152 | 62 |
MP 232 | 220 | 262 | 161 | 202 | 141 | 191 | 181 | 131 | 140 | 58 |
St 24 | 30 | 26 | 29 | 23 | 21 | 17 | 13 | 15 | 11 | 11 |
In 14 | 13 | 11 | 12 | 16 | 12 | 14 | 13 | 11 | 12 | 9 |
Ma 16 | 13 | 15 | 14 | 18 | 12 | 19 | 17 | 14 | 11 | 10 |
Vi 11 | 15 | 26 | 18 | 12 | 11 | 13 | 15 | 10 | 8 | 8 |
Ag 21 | 26 | 12 | 15 | 16 | 19 | 11 | 14 | 19 | 13 | 11 |
Lu 8 | 12 | 15 | 10 | 8 | 10 | 9 | 8 | 7 | 7 | 6 |
Skill |
Demons that are similar in level to Tengu
Yoma LV52 Tengu (Fusion recipe) |
Deity LV51 Arahabaki (Fusion recipe) |
Tenma LV53 Ravana (Fusion recipe) |
Divine LV52 Dominion (Fusion recipe) |
Avatar LV52 Narasimha (Fusion recipe) |
Fallen LV51 Marchosias (Fusion recipe) |
Snake LV53 Itzamna (Fusion recipe) |
Touki LV52 Yaksa (Fusion recipe) |
Messian LV53 Scanner |
Gaean LV52 Dark Priest |
Drake LV51 Basilisk (Fusion recipe) |
Raptor LV53 Hresvelgr (Fusion recipe) |
Wilder LV51 Kraken (Fusion recipe) |
Jaki LV53 Girimekhala (Fusion recipe) |
Jaki LV51 Cyclops (Fusion recipe) |
HP 585 | 630 | 728 | 630 | 590 | 575 | 610 | 533 | 510 | 502 | 440 | 494 | 620 | 722 | 500 |
MP 232 | 732 | 256 | 260 | 80 | 242 | 82 | 88 | 290 | 320 | 44 | 79 | 22 | 59 | 31 |
St 24 | 29 | 26 | 26 | 25 | 26 | 30 | 30 | 15 | 13 | 27 | 15 | 20 | 30 | 32 |
In 14 | 12 | 16 | 14 | 10 | 13 | 13 | 10 | 28 | 19 | 9 | 8 | 6 | 11 | 6 |
Ma 16 | 15 | 16 | 14 | 12 | 16 | 16 | 10 | 22 | 24 | 10 | 9 | 7 | 12 | 9 |
Vi 11 | 17 | 18 | 18 | 19 | 13 | 14 | 18 | 13 | 15 | 16 | 11 | 16 | 14 | 19 |
Ag 21 | 12 | 13 | 14 | 18 | 17 | 12 | 19 | 12 | 13 | 16 | 36 | 25 | 13 | 12 |
Lu 8 | 10 | 10 | 14 | 12 | 9 | 10 | 11 | 7 | 9 | 9 | 8 | 11 | 9 | 8 |
Skill |