Yoma Watcher
I am the Yoma Watcher.
I am at your command...
© ATLUS
ALI | LAW |
---|---|
LV | 37 |
HP | 246 |
MP | 181 |
CP | 22 |
ITEM | Hand Grenade |
Atk | 61 |
---|---|
Hit | 18 |
Def | 43 |
Eva | 16 |
M.Atk | 19 |
M.Efc | 16 |
St | 13 | |
---|---|---|
In | 13 | |
Ma | 17 | |
Vi | 15 | |
Ag | 14 | |
Lu | 8 |
Watcher's Resists
St: Magic, Gun
Slash | Gun | Fire | Ice | Elec | Force | Nerve | Expel | Death | Mind | Bind | Charge | Dex | Needle |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
87.5 | 25.0 | 75.0 | 50.0 | 50.0 | 100 | 75.0 | 62.5 | Null | 100 | 87.5 | 50.0 | 87.5 | 25.0 |
Demons of the same race as Watcher
Yoma LV37 Watcher (Fusion recipe) |
Yoma LV63 Hanuman (Fusion recipe) |
Yoma LV60 Ganesha (Fusion recipe) |
Yoma LV55 Kinnara (Fusion recipe) |
Yoma LV52 Tengu (Fusion recipe) |
Yoma LV50 Choronzon (Fusion recipe) |
Yoma LV43 Onkot (Fusion recipe) |
Yoma LV41 Loa (Fusion recipe) |
Yoma LV34 Isora (Fusion recipe) |
Yoma LV21 Apsaras (Fusion recipe) |
Yoma LV15 Kimnari (Fusion recipe) |
HP 246 | 660 | 626 | 525 | 585 | 505 | 456 | 501 | 313 | 152 | 62 |
MP 181 | 220 | 262 | 161 | 232 | 202 | 141 | 191 | 131 | 140 | 58 |
St 13 | 30 | 26 | 29 | 24 | 23 | 21 | 17 | 15 | 11 | 11 |
In 13 | 13 | 11 | 12 | 14 | 16 | 12 | 14 | 11 | 12 | 9 |
Ma 17 | 13 | 15 | 14 | 16 | 18 | 12 | 19 | 14 | 11 | 10 |
Vi 15 | 15 | 26 | 18 | 11 | 12 | 11 | 13 | 10 | 8 | 8 |
Ag 14 | 26 | 12 | 15 | 21 | 16 | 19 | 11 | 19 | 13 | 11 |
Lu 8 | 12 | 15 | 10 | 8 | 8 | 10 | 9 | 7 | 7 | 6 |
Skill |
Demons that are similar in level to Watcher
Yoma LV37 Watcher (Fusion recipe) |
Kishin LV38 Oumononushi (Fusion recipe) |
Avian LV36 Feng Huang (Fusion recipe) |
Holy LV38 Qilin (Fusion recipe) |
Femme LV36 Taraka (Fusion recipe) |
Fairy LV36 Hobgoblin (Fusion recipe) |
Beast LV38 Orthrus (Fusion recipe) |
Brute LV38 Ibaraki Doji (Fusion recipe) |
Messian LV37 Magus |
Drake LV37 Wyrm (Fusion recipe) |
Jaki LV37 Lakhe (Fusion recipe) |
HP 246 | 402 | 316 | 380 | 343 | 262 | 380 | 377 | 305 | 266 | 259 |
MP 181 | 120 | 202 | 70 | 101 | 135 | 52 | 98 | 198 | 24 | 38 |
St 13 | 23 | 12 | 22 | 20 | 19 | 22 | 23 | 13 | 19 | 20 |
In 13 | 11 | 11 | 9 | 9 | 11 | 8 | 8 | 13 | 4 | 7 |
Ma 17 | 12 | 12 | 12 | 10 | 13 | 8 | 10 | 12 | 7 | 7 |
Vi 15 | 17 | 14 | 13 | 13 | 11 | 14 | 12 | 15 | 14 | 11 |
Ag 14 | 9 | 21 | 14 | 18 | 12 | 18 | 20 | 14 | 21 | 20 |
Lu 8 | 9 | 11 | 15 | 7 | 10 | 10 | 7 | 12 | 7 | 6 |
Skill |